International Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | — | — | M 2, 17 runs, Avg 8.5 | — |
| T20I | — | — | M 4, 71 runs, Avg 23.67 | M 4, 0 wkts, Econ 40 |
| T20I | 2023 | Tri-Series | M 4, 81 runs, Avg 20.25 | M 1, 0 wkts, Econ 4 |
| T20I | — | — | M 4, 68 runs, Avg 17 | — |
| T20I | 2022 | Tri-Series | M 4, 176 runs, Avg 44 | — |
| T20I | — | — | M 6, 170 runs, Avg 42.5 | — |
| T20I | 2022 | Twenty20 International | M 3, 73 runs, Avg 24.33 | — |
| T20I | 2021 | Tri-Series | M 3, 34 runs, Avg 11.33 | — |
| T20I | 2020 | Twenty20 International | M 4, 162 runs, Avg 40.5 | — |
| T20I | 2019 | Twenty20 International | M 2, 62 runs, Avg 31 | — |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.