International Matches
21 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | — | — | M 6, 46 runs, Avg 15.33 | — |
| T20I | 2026 | Twenty20 International Women | M 8, 159 runs, Avg 22.71 | — |
| ODI | 2026 | One Day International Women | M 5, 61 runs, Avg 15.25 | — |
| ODI | — | — | M 5, 199 runs, Avg 66.33 | — |
| T20I | 2025 | Twenty20 International Women | M 3, 60 runs, Avg 30 | — |
| ODI | 2025 | One Day International Women | M 2, 51 runs, Avg 25.5 | — |
| T20I | 2024 | ICC Women's T20 World Cup | M 4, 30 runs, Avg 7.5 | — |
| T20I | — | — | M 4, 22 runs, Avg 22 | — |
| T20I | 2024 | Twenty20 International Women | M 8, 152 runs, Avg 38 | — |
| ODI | 2024 | One Day International Women | M 6, 115 runs, Avg 23 | M 6, 2 wkts, Econ 5.58 |
| ODI | 2023 | One Day International Women | M 11, 250 runs, Avg 27.78 | M 6, 2 wkts, Econ 5.56 |
| T20I | 2023 | Twenty20 International Women | M 10, 137 runs, Avg 27.4 | M 2, 3 wkts, Econ 10.33 |
| T20I | 2023 | ICC Women's T20 World Cup | M 4, 37 runs, Avg 18.5 | M 4, 0 wkts, Econ 16 |
| T20I | — | — | M 5, 96 runs, Avg 48 | — |
| T20I | — | — | M 3, 33 runs, Avg 11 | — |
| ODI | 2022 | One Day International Women | M 3, 108 runs, Avg 36 | M 3, 1 wkts, Econ 5.25 |
| T20I | 2022 | Twenty20 International Women | M 7, 72 runs, Avg 18 | — |
| T20I | 2021 | Twenty20 International Women | M 6, 78 runs, Avg 15.6 | M 3, 1 wkts, Econ 8.17 |
| ODI | 2021 | One Day International Women | M 9, 273 runs, Avg 34.13 | M 4, 0 wkts, Econ 6.4 |
| ODI | — | — | M 7, 74 runs, Avg 12.33 | M 7, 0 wkts, Econ 10 |
| T20I | 2020 | ICC Women's T20 World Cup | M 2, 80 runs, Avg 80 | M 3, 1 wkts, Econ 8.67 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.