International Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Asia Cup | M 3, 52 runs, Avg 17.33 | — |
| T20I | 2026 | Twenty20 International | M 3, 98 runs, Avg 32.67 | — |
| T20I | — | — | M 4, 248 runs, Avg 62 | M 4, 1 wkts, Econ 0 |
| T20I | — | — | M 6, 160 runs, Avg 32 | — |
| T20I | 2024 | Tri-Series | M 6, 83 runs, Avg 20.75 | M 6, 0 wkts, Econ 5.87 |
| ODI | — | — | M 3, 125 runs, Avg 41.67 | — |
| T20I | 2023 | Tri-Series | M 4, 107 runs, Avg 26.75 | — |
| T20I | — | — | M 3, 127 runs, Avg 42.33 | — |
| ODI | 2018 | Asia Cup | M 2, 92 runs, Avg 46 | — |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 3, 64 runs, Avg 21.33 | M 3, 1 wkts, Econ 7 |
| T10 | — | — | M 3, 45 runs, Avg 45 | — |
| T20 | 2025 | Asia Cup | M 3, 52 runs, Avg 26 | — |
| T20 | — | — | M 4, 103 runs, Avg 34.33 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.