International Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 4, 100 runs, Avg 25 | — |
| T20I | 2023 | Twenty20 International | M 2, 4 runs, Avg 2 | — |
| ODI | 2022 | One Day International | M 1, 32 runs, Avg 32 | — |
| T20I | 2022 | Twenty20 International | M 5, 118 runs, Avg 29.5 | — |
| ODI | — | — | M 6, 177 runs, Avg 29.5 | — |
| ODI | — | — | M 5, 281 runs, Avg 56.2 | — |
Leagues Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025/2026 | Super Smash | M 9, 277 runs, Avg 30.78 | — |
| T20 | 2025 | Global Super League | M 4, 34 runs, Avg 11.33 | — |
| T20 | 2024/2025 | Super Smash | M 9, 216 runs, Avg 24 | — |
| T20 | 2023/2024 | Super Smash | M 9, 281 runs, Avg 35.13 | — |
| T20 | 2022/2023 | Super Smash | M 5, 156 runs, Avg 39 | — |
| T20 | 2021/2022 | Super Smash | M 9, 369 runs, Avg 46.13 | — |
| T20 | 2020/2021 | Super Smash | M 11, 177 runs, Avg 16.09 | — |
| T20 | 2019/2020 | Super Smash | M 10, 278 runs, Avg 27.8 | — |
| T20 | 2018/2019 | Super Smash | M 8, 96 runs, Avg 13.71 | — |
Domestic Matches
12 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| List A | — | — | M 11, 269 runs, Avg 26.9 | — |
| 4day | — | — | M 7, 499 runs, Avg 45.36 | — |
| List A | — | — | M 11, 178 runs, Avg 17.8 | — |
| 4day | — | — | M 8, 736 runs, Avg 92 | M 8, 0 wkts, Econ 0 |
| List A | — | — | M 9, 154 runs, Avg 19.25 | — |
| 4day | — | — | M 8, 375 runs, Avg 34.09 | — |
| List A | — | — | M 10, 298 runs, Avg 33.11 | — |
| 4day | — | — | M 8, 268 runs, Avg 20.62 | — |
| List A | — | — | M 1, 7 runs, Avg 7 | — |
| 4day | — | — | M 7, 393 runs, Avg 39.3 | — |
| 4day | — | — | M 6, 410 runs, Avg 37.27 | — |
| List A | — | — | M 6, 177 runs, Avg 29.5 | — |