International Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2022 | ICC Men's T20 World Cup | M 3, 14 runs, Avg 4.67 | — |
| T20I | 2022 | Twenty20 International | M 18, 272 runs, Avg 24.73 | — |
| ODI | 2017 | One Day International | M 7, 183 runs, Avg 61 | — |
| ODI | 2010 | Asia Cup | M 2, 106 runs, Avg 53 | — |
| T20I | 2022 | Asia Cup | M 1, 1 runs, Avg 0 | M 1, 0 wkts, Econ 18 |
| ODI | 2019 | ICC World Cup Warm-up Matches | M 2, 11 runs, Avg 11 | — |
| T20I | 2019 | Twenty20 International | M 4, 47 runs, Avg 23.5 | — |
| ODI | 2019 | One Day International | M 2, 38 runs, Avg 38 | — |
| ODI | 2019 | ICC World Cup | M 2, 14 runs, Avg 7 | — |
| ODI | 2018 | Asia Cup | M 5, 146 runs, Avg 48.67 | — |
Leagues Matches
15 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 5, 74 runs, Avg 37 | M 5, 1 wkts, Econ 21.5 |
| T20 | — | — | M 7, 20 runs, Avg 6.67 | — |
| T20 | — | — | M 2, 23 runs, Avg 11.5 | — |
| T20 | — | — | M 11, 130 runs, Avg 21.67 | — |
| T20 | 2024 | Indian Premier League | M 15, 326 runs, Avg 36.22 | — |
| T20 | 2023 | Indian Premier League | M 13, 140 runs, Avg 11.67 | — |
| T20 | — | — | M 1, 20 runs, Avg 20 | — |
| T20 | — | — | M 1, 21 runs, Avg 21 | — |
| T20 | 2022 | Indian Premier League | M 16, 330 runs, Avg 55 | — |
| T20 | 2021 | Indian Premier League | M 15, 223 runs, Avg 22.3 | — |
| T20 | — | — | M 3, 50 runs, Avg 25 | — |
| T20 | 2013 | Indian Premier League | M 19, 509 runs, Avg 28.28 | — |
| T20 | 2014 | Indian Premier League | M 14, 325 runs, Avg 23.21 | — |
| T20 | 2020 | Indian Premier League | M 14, 169 runs, Avg 14.08 | — |
| T20 | 2019 | Indian Premier League | M 13, 254 runs, Avg 31.75 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.