International Matches
12 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | — | — | M 7, 169 runs, Avg 33.8 | — |
| ODI | 2026 | One Day International Women | M 2, 14 runs, Avg 14 | — |
| T20I | 2025 | Twenty20 International Women | M 4, 60 runs, Avg 20 | — |
| ODI | 2025 | One Day International Women | M 14, 444 runs, Avg 34.15 | M 14, 0 wkts, Econ 12 |
| ODI | 2024 | One Day International Women | M 6, 230 runs, Avg 38.33 | — |
| ODI | 2023/2024 | One Day International Women | M 1, 1 runs, Avg 1 | — |
| ODI | 2023 | One Day International Women | M 2, 102 runs, Avg 51 | — |
| T20I | 2023 | Twenty20 International Women | M 5, 85 runs, Avg 17 | — |
| T20I | — | — | M 2, 7 runs, Avg 7 | — |
| ODI | 2022 | One Day International Women | M 5, 102 runs, Avg 25.5 | M 5, 2 wkts, Econ 4.93 |
| T20I | 2022 | Twenty20 International Women | M 1, 24 runs, Avg 24 | — |
| T20I | 2021 | Twenty20 International Women | M 6, 112 runs, Avg 28 | M 4, 2 wkts, Econ 9.13 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 8, 167 runs, Avg 23.86 | — |
| T20 | — | — | M 9, 232 runs, Avg 38.67 | — |
| T20 | — | — | M 3, 48 runs, Avg 16 | — |
| T20 | — | — | M 8, 202 runs, Avg 28.86 | M 3, 1 wkts, Econ 10.8 |
| T20 | — | — | M 3, 49 runs, Avg 16.33 | — |
| T20 | — | — | M 2, 31 runs, Avg 15.5 | M 2, 1 wkts, Econ 8.6 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.