International Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 5, 57 runs, Avg 11.4 | — |
| T20I | 2025 | Twenty20 International | M 4, 109 runs, Avg 27.25 | — |
| T20I | — | — | M 1, 40 runs, Avg 40 | — |
| T20I | 2024 | ICC Men's T20 World Cup | M 6, 140 runs, Avg 23.33 | — |
| ODI | — | — | M 7, 164 runs, Avg 23.43 | M 7, 0 wkts, Econ 8 |
| T20I | 2024 | Twenty20 International | M 9, 204 runs, Avg 22.67 | — |
| ODI | 2023 | One Day International | M 3, 90 runs, Avg 30 | — |
| T20I | 2023 | Twenty20 International | M 7, 190 runs, Avg 27.14 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 2, 69 runs, Avg 34.5 | — |
| T20I | 2022 | Twenty20 International | M 2, 32 runs, Avg 16 | — |
| T20I | 2021 | Pakistan Super League | M 1, 0 runs, Avg 0 | — |
Leagues Matches
32 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 1, 8 runs, Avg 8 | — |
| T10 | 2025 | Abu Dhabi T10 League | M 7, 249 runs, Avg 49.8 | — |
| T20 | — | — | M 10, 244 runs, Avg 24.4 | — |
| T20 | 2025 | Global Super League | M 5, 134 runs, Avg 26.8 | M 5, 0 wkts, Econ 4 |
| T20 | — | — | M 12, 212 runs, Avg 21.2 | — |
| T20 | — | — | M 12, 357 runs, Avg 29.75 | — |
| T10 | 2024 | Abu Dhabi T10 League | M 7, 146 runs, Avg 36.5 | — |
| T20 | — | — | M 12, 452 runs, Avg 41.09 | — |
| T20 | 2024 | Bangladesh Premier League | M 4, 50 runs, Avg 12.5 | — |
| T20 | 2024 | Pakistan Super League | M 4, 110 runs, Avg 27.5 | — |
| T10 | 2023 | Abu Dhabi T10 League | M 7, 86 runs, Avg 14.33 | — |
| T20 | — | — | M 8, 232 runs, Avg 33.14 | — |
| T20 | — | — | M 8, 238 runs, Avg 29.75 | — |
| T20 | 2023 | Bangladesh Premier League | M 9, 308 runs, Avg 51.33 | M 1, 1 wkts, Econ 12 |
| T20 | — | — | M 1, 1 runs, Avg 1 | — |
| T10 | 2022 | Abu Dhabi T10 League | M 9, 177 runs, Avg 25.29 | — |
| T10 | — | — | M 3, 62 runs, Avg 20.67 | — |
| T20 | — | — | M 9, 345 runs, Avg 43.13 | — |
| T10 | 2021/2022 | Abu Dhabi T10 League | M 12, 151 runs, Avg 12.58 | — |
| T20 | — | — | M 10, 216 runs, Avg 21.6 | — |
| T20 | 2021 | Pakistan Super League | M 4, 117 runs, Avg 29.25 | — |
| T10 | 2021 | Abu Dhabi T10 League | M 6, 181 runs, Avg 36.2 | — |
| T20 | — | — | M 5, 134 runs, Avg 26.8 | — |
| T20 | — | — | M 10, 214 runs, Avg 21.4 | — |
| T10 | 2019 | Abu Dhabi T10 League | M 5, 131 runs, Avg 26.2 | — |
| T20 | 2019/2020 | Bangladesh Premier League | M 11, 296 runs, Avg 26.91 | M 1, 1 wkts, Econ 10.97 |
| T20 | — | — | M 13, 415 runs, Avg 31.92 | — |
| T20 | — | — | M 8, 183 runs, Avg 22.88 | — |
| T20 | — | — | M 6, 65 runs, Avg 10.83 | M 1, 0 wkts, Econ 8 |
| T20 | 2019 | Bangladesh Premier League | M 3, 106 runs, Avg 35.33 | — |
| T20 | 2019 | Pakistan Super League | M 7, 208 runs, Avg 34.67 | — |
| T20 | 2018 | Afghanistan Premier League | M 8, 127 runs, Avg 18.14 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.