International Matches

1 seasons
Format Season Competition Batting Bowling
Test/5day — — M 4, 205 runs, Avg 25.63 —

Leagues Matches

11 seasons
Format Season Competition Batting Bowling
T20 2026 Indian Premier League M 11, 18 runs, Avg 9 —
T20 2025 Indian Premier League M 14, 198 runs, Avg 24.75 —
T20 — — M 12, 560 runs, Avg 56 —
T20 — — M 12, 532 runs, Avg 48.36 —
T20 2022 Indian Premier League M 2, 16 runs, Avg 8 —
T20 — — M 4, 83 runs, Avg 27.67 M 2, 2 wkts, Econ 4
T20 — — M 1, 12 runs, Avg 12 —
T20 2013 Indian Premier League M 2, 9 runs, Avg 4.5 —
T20 2014 Indian Premier League M 11, 330 runs, Avg 33 —
T20 2020 Indian Premier League M 3, 16 runs, Avg 8 —
T20 2019 Indian Premier League M 1, 5 runs, Avg 5 —

Domestic Matches

1 seasons
Format Season Competition Batting Bowling
4day 2023 County Championship Division One M 3, 249 runs, Avg 83 M 1, 0 wkts, Econ 3.67