International Matches
0 seasonsNo career records in this category for the selected format.
Leagues Matches
13 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 10, 49 runs, Avg 12.25 | M 10, 10 wkts, Econ 6.4 |
| T20 | — | — | M 8, 129 runs, Avg 18.43 | M 8, 8 wkts, Econ 7.83 |
| T20 | — | — | M 8, 106 runs, Avg 35.33 | M 8, 8 wkts, Econ 5.72 |
| T20 | — | — | M 9, 103 runs, Avg 14.71 | M 9, 9 wkts, Econ 5.94 |
| T20 | — | — | M 7, 79 runs, Avg 19.75 | M 7, 11 wkts, Econ 6.29 |
| T20 | — | — | M 14, 94 runs, Avg 9.4 | M 14, 10 wkts, Econ 7.44 |
| T20 | — | — | M 7, 177 runs, Avg 44.25 | M 9, 9 wkts, Econ 5.72 |
| T20 | — | — | M 10, 229 runs, Avg 28.63 | M 13, 12 wkts, Econ 5.79 |
| T20 | — | — | M 10, 106 runs, Avg 21.2 | M 14, 13 wkts, Econ 5.51 |
| T20 | — | — | M 10, 192 runs, Avg 32 | M 11, 13 wkts, Econ 6.15 |
| T20 | — | — | M 10, 232 runs, Avg 33.14 | M 14, 15 wkts, Econ 6.06 |
| T20 | — | — | M 5, 67 runs, Avg 16.75 | M 15, 20 wkts, Econ 5.77 |
| T20 | 2019 | Women's Cricket Super League | M 9, 101 runs, Avg 16.83 | M 9, 4 wkts, Econ 5.4 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.