International Matches

10 seasons
Format Season Competition Batting Bowling
T20I — — M 2, 37 runs, Avg 37 —
T20I 2024 ICC Men's T20 World Cup M 7, 27 runs, Avg 13.5 —
T20I 2024 Twenty20 International M 5, 29 runs, Avg 14.5 —
T20I 2023 Twenty20 International M 4, 128 runs, Avg 128 —
T20I 2022 ICC Men's T20 World Cup M 3, 15 runs, Avg 7.5 —
T20I 2022 Twenty20 International M 12, 274 runs, Avg 68.5 —
T20I 2021 Twenty20 International M 15, 228 runs, Avg 15.2 —
T20I 2020/2021 Twenty20 International M 3, 145 runs, Avg 48.33 —
T20I 2020 Twenty20 International M 4, 43 runs, Avg 10.75 —
T20I 2021 ICC Men's T20 World Cup M 3, 74 runs, Avg 74 —

Leagues Matches

0 seasons

No career records in this category for the selected format.

Domestic Matches

0 seasons

No career records in this category for the selected format.