International Matches
35 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2025 | ICC Champions Trophy | M 3, 2 runs, Avg 1 | — |
| Test/5day | — | — | M 4, 526 runs, Avg 65.75 | — |
| Test/5day | 2025 | Test Series | M 4, 230 runs, Avg 46 | — |
| ODI | 2023 | ICC World Cup Warm-up Matches | M 2, 43 runs, Avg 43 | — |
| ODI | 2023 | Asia Cup | M 4, 131 runs, Avg 32.75 | M 1, 0 wkts, Econ 2 |
| ODI | 2023 | ICC World Cup | M 9, 202 runs, Avg 25.25 | — |
| ODI | 2024 | One Day International | M 4, 136 runs, Avg 68 | — |
| Test/5day | — | — | M 8, 454 runs, Avg 32.43 | — |
| ODI | 2023 | One Day International | M 7, 281 runs, Avg 46.83 | — |
| Test/5day | 2023 | Test Series | M 2, 232 runs, Avg 77.33 | — |
| ODI | 2022 | One Day International | M 6, 114 runs, Avg 22.8 | — |
| Test/5day | — | — | M 9, 625 runs, Avg 41.67 | — |
| T20I | 2022 | Twenty20 International | M 1, 30 runs, Avg 30 | — |
| Test/5day | 2021 | Test Series | M 1, 11 runs, Avg 11 | M 1, 0 wkts, Econ 3 |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 21, 754 runs, Avg 44.35 | M 1, 0 wkts, Econ 4 |
| T20I | 2021 | Twenty20 International | M 5, 39 runs, Avg 13 | — |
| ODI | 2016/2017 | One Day International | M 1, 42 runs, Avg 0 | — |
| ODI | 2017 | One Day International | M 5, 179 runs, Avg 44.75 | — |
| ODI | 2010 | Asia Cup | M 3, 37 runs, Avg 12.33 | — |
| ODI | 2012 | Asia Cup | M 4, 60 runs, Avg 20 | — |
| T20I | 2022 | Asia Cup | M 2, 5 runs, Avg 2.5 | — |
| Test/5day | 2020 | Test Series | M 1, 203 runs, Avg 0 | — |
| Test/5day | — | — | M 6, 453 runs, Avg 45.3 | — |
| T20I | 2020 | Twenty20 International | M 1, 17 runs, Avg 17 | — |
| ODI | 2020 | One Day International | M 2, 74 runs, Avg 37 | — |
| ODI | 2019 | ICC World Cup Warm-up Matches | M 1, 90 runs, Avg 90 | — |
| ODI | 2019 | Tri-Series | M 4, 166 runs, Avg 55.33 | — |
| T20I | 2019 | Tri-Series | M 4, 63 runs, Avg 15.75 | — |
| ODI | 2017 | ICC Champions Trophy | M 5, 163 runs, Avg 40.75 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 8, 144 runs, Avg 20.57 | — |
| T20I | 2019 | Twenty20 International | M 3, 64 runs, Avg 32 | — |
| ODI | 2019 | One Day International | M 6, 221 runs, Avg 44.2 | — |
| Test/5day | 2019 | Test Series | M 1, 23 runs, Avg 11.5 | — |
| ODI | 2019 | ICC World Cup | M 8, 367 runs, Avg 52.43 | — |
| ODI | 2018 | Asia Cup | M 5, 302 runs, Avg 60.4 | — |
Leagues Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025/2026 | Bangladesh Premier League | M 13, 244 runs, Avg 34.86 | — |
| T20 | 2024/2025 | Bangladesh Premier League | M 14, 184 runs, Avg 26.29 | — |
| T20 | 2024 | Bangladesh Premier League | M 15, 379 runs, Avg 31.58 | — |
| T10 | — | — | M 8, 126 runs, Avg 126 | — |
| T20 | 2023 | Bangladesh Premier League | M 15, 357 runs, Avg 39.67 | — |
| T20 | 2022 | Bangladesh Premier League | M 9, 251 runs, Avg 35.86 | — |
| T20 | — | — | M 10, 287 runs, Avg 35.88 | — |
| T20 | 2019/2020 | Bangladesh Premier League | M 14, 491 runs, Avg 70.14 | — |
| T20 | 2019 | Bangladesh Premier League | M 13, 426 runs, Avg 35.5 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.