International Matches
12 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| Test/5day | — | — | M 3, 39 runs, Avg 9.75 | — |
| Test/5day | — | — | M 2, 335 runs, Avg 83.75 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 2, 13 runs, Avg 13 | — |
| T20I | 2021 | Twenty20 International | M 1, 6 runs, Avg 6 | — |
| ODI | 2017 | One Day International | M 5, 76 runs, Avg 25.33 | — |
| ODI | 2012 | Asia Cup | M 2, 65 runs, Avg 0 | M 1, 0 wkts, Econ 6 |
| ODI | 2019 | ICC World Cup Warm-up Matches | M 1, 13 runs, Avg 13 | — |
| ODI | 2017 | ICC Champions Trophy | M 5, 76 runs, Avg 76 | — |
| T20I | 2019 | Twenty20 International | M 3, 67 runs, Avg 22.33 | — |
| ODI | 2019 | One Day International | M 6, 217 runs, Avg 54.25 | — |
| ODI | 2019 | ICC World Cup | M 8, 143 runs, Avg 28.6 | — |
| ODI | 2018 | Asia Cup | M 4, 68 runs, Avg 17 | — |
Leagues Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2024 | Pakistan Super League | M 6, 22 runs, Avg 5.5 | — |
| T20 | — | — | M 1, 16 runs, Avg 0 | — |
| T20 | — | — | M 10, 209 runs, Avg 29.86 | — |
| T20 | 2022 | Pakistan Super League | M 7, 152 runs, Avg 38 | — |
| T20 | — | — | M 8, 198 runs, Avg 39.6 | — |
| T20 | 2021 | Pakistan Super League | M 10, 321 runs, Avg 45.86 | — |
| T20 | — | — | M 10, 171 runs, Avg 21.38 | — |
| T20 | 2020 | Pakistan Super League | M 9, 148 runs, Avg 21.14 | — |
| T20 | 2019 | Pakistan Super League | M 7, 146 runs, Avg 29.2 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.