International Matches
13 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | — | — | M 8, 68 runs, Avg 11.33 | M 8, 0 wkts, Econ 5.45 |
| ODI | 2025 | One Day International Women | M 6, 192 runs, Avg 38.4 | — |
| ODI | — | — | M 4, 91 runs, Avg 45.5 | — |
| ODI | — | — | M 1, 48 runs, Avg 0 | M 1, 2 wkts, Econ 5.5 |
| ODI | 2024 | One Day International Women | M 4, 20 runs, Avg 6.67 | — |
| ODI | — | — | M 2, 103 runs, Avg 103 | — |
| ODI | — | — | M 7, 23 runs, Avg 7.67 | — |
| ODI | 2022 | One Day International Women | M 9, 292 runs, Avg 32.44 | M 1, 1 wkts, Econ 3.33 |
| ODI | — | — | M 2, 7 runs, Avg 3.5 | — |
| ODI | — | — | M 3, 196 runs, Avg 98 | — |
| ODI | 2021 | One Day International Women | M 7, 156 runs, Avg 31.2 | — |
| ODI | — | — | M 2, 102 runs, Avg 51 | M 2, 3 wkts, Econ 4.07 |
| ODI | — | — | M 9, 291 runs, Avg 36.38 | — |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.