International Matches
13 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 4, 40 runs, Avg 20 | M 4, 5 wkts, Econ 4 |
| T20I | — | — | M 3, 88 runs, Avg 29.33 | M 3, 3 wkts, Econ 7.6 |
| T20I | — | — | M 4, 28 runs, Avg 7 | M 4, 0 wkts, Econ 10.5 |
| T20I | 2024 | Tri-Series | M 4, 105 runs, Avg 26.25 | M 4, 6 wkts, Econ 7.6 |
| T20I | 2024 | Twenty20 International | M 2, 55 runs, Avg 27.5 | M 2, 2 wkts, Econ 11.4 |
| T20I | 2023 | Tri-Series | M 4, 100 runs, Avg 25 | — |
| T20I | — | — | M 4, 43 runs, Avg 10.75 | — |
| T20I | 2022 | Tri-Series | M 4, 142 runs, Avg 35.5 | M 4, 1 wkts, Econ 11.42 |
| T20I | — | — | M 7, 181 runs, Avg 45.25 | M 3, 1 wkts, Econ 7.65 |
| T20I | 2022 | Twenty20 International | M 3, 76 runs, Avg 25.33 | M 3, 3 wkts, Econ 9.87 |
| T20I | 2021 | Tri-Series | M 4, 68 runs, Avg 17 | M 3, 2 wkts, Econ 11.67 |
| T20I | 2020 | Twenty20 International | M 5, 118 runs, Avg 29.5 | — |
| T20I | 2019 | Twenty20 International | M 6, 190 runs, Avg 31.67 | M 1, 1 wkts, Econ 6 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.