International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| Test/5day | 2024/2025 | Test Series | M 1, 0 runs, Avg 0 | M 1, 2 wkts, Econ 4.3 |
| Test/5day | 2024 | Test Series | M 1, 4 runs, Avg 4 | M 1, 1 wkts, Econ 4.71 |
| Test/5day | 2023 | Test Series | M 1, 4 runs, Avg 0 | M 1, 3 wkts, Econ 5.38 |
| T20I | 2023 | Twenty20 International | — | M 1, 0 wkts, Econ 14 |
| Test/5day | 2021 | Test Series | M 1, 0 runs, Avg 0 | M 1, 2 wkts, Econ 4.26 |
| ODI | 2019 | One Day International | — | M 1, 2 wkts, Econ 5.5 |
| Test/5day | 2019 | Test Series | M 2, 0 runs, Avg 0 | M 2, 5 wkts, Econ 4.27 |
Leagues Matches
23 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025/2026 | Bangladesh Premier League | M 9, 7 runs, Avg 3.5 | M 9, 11 wkts, Econ 7.12 |
| T20 | — | — | M 8, 1 runs, Avg 0.33 | M 8, 10 wkts, Econ 8.46 |
| T20 | — | — | — | M 8, 4 wkts, Econ 10.56 |
| T20 | — | — | M 8, 13 runs, Avg 13 | M 8, 11 wkts, Econ 7.63 |
| T10 | 2023 | Abu Dhabi T10 League | — | M 2, 0 wkts, Econ 14.69 |
| T20 | — | — | — | M 4, 5 wkts, Econ 5.88 |
| T20 | — | — | M 1, 0 runs, Avg 0 | M 1, 0 wkts, Econ 15 |
| T20 | — | — | M 1, 0 runs, Avg 0 | M 1, 0 wkts, Econ 11.6 |
| T10 | 2022 | Abu Dhabi T10 League | — | M 3, 4 wkts, Econ 10.67 |
| T20 | — | — | M 8, 4 runs, Avg 0 | M 8, 10 wkts, Econ 6.26 |
| T20 | 2022 | Pakistan Super League | M 1, 0 runs, Avg 0 | M 2, 2 wkts, Econ 9.57 |
| T20 | — | — | — | M 1, 2 wkts, Econ 8 |
| T20 | 2021/2022 | Big Bash League | M 5, 3 runs, Avg 0.75 | M 13, 12 wkts, Econ 8.15 |
| T20 | 2021 | Pakistan Super League | M 2, 12 runs, Avg 12 | M 2, 1 wkts, Econ 7 |
| T20 | 2020/2021 | Big Bash League | M 2, 2 runs, Avg 0 | M 8, 6 wkts, Econ 6.93 |
| T20 | — | — | M 2, 2 runs, Avg 1 | M 7, 8 wkts, Econ 7.01 |
| T10 | 2019 | Abu Dhabi T10 League | — | M 4, 4 wkts, Econ 10.63 |
| T20 | 2019/2020 | Big Bash League | M 2, 22 runs, Avg 0 | M 8, 8 wkts, Econ 6.59 |
| T20 | — | — | M 4, 7 runs, Avg 2.33 | M 7, 8 wkts, Econ 7.67 |
| T10 | 2018 | Abu Dhabi T10 League | M 1, 1 runs, Avg 0 | M 5, 7 wkts, Econ 10 |
| T20 | 2018 | Abu Dhabi T10 League | — | M 1, 1 wkts, Econ 5.5 |
| T20 | 2019 | Bangladesh Premier League | M 1, 0 runs, Avg 0 | M 3, 2 wkts, Econ 6.92 |
| T20 | 2018 | Afghanistan Premier League | M 9, 4 runs, Avg 2 | M 9, 9 wkts, Econ 6.85 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.