Result
Pakistan won by 4 wickets (with 49 balls remaining)
Pakistan vs Australia
Australia
157
(42/50 ov)
Pakistan
161/6
(41.5/50 ov)
Australia won the toss and elected to batting
Player of the Match
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short c Sahibzada Farhan b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Josh Inglis c Sahibzada Farhan b Shaheen Afridi | 65 | 71 | 8 | 1 | 92.00 |
| Marnus Labuschagne run out Arafat Minhas | 19 | 39 | 2 | 0 | 49.00 |
| Alex Carey b Haris Rauf | 19 | 32 | 1 | 0 | 59.00 |
| Cameron Green c Babar Azam b Shaheen Afridi | 7 | 15 | 1 | 0 | 47.00 |
| Matt Renshaw c Salman Agha b Abrar Ahmed | 4 | 13 | 0 | 0 | 31.00 |
| Cooper Connolly b Abrar Ahmed | 3 | 12 | 0 | 0 | 25.00 |
| Oliver Peake c Ghazi Ghori b Shadab Khan | 7 | 13 | 1 | 0 | 54.00 |
| Matthew Kuhnemann not out | 9 | 29 | 0 | 0 | 31.00 |
| Adam Zampa b Shadab Khan | 10 | 23 | 0 | 0 | 43.00 |
| Nathan Ellis run out Ghazi Ghori | 1 | 3 | 0 | 0 | 33.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 8.0 | 30 | 3 | 3.75 |
| Haris Rauf | 7.0 | 33 | 1 | 4.71 |
| Abrar Ahmed | 10.0 | 19 | 2 | 1.90 |
| Arafat Minhas | 6.0 | 27 | 0 | 4.50 |
| Shadab Khan | 9.0 | 28 | 2 | 3.11 |
| Salman Agha | 2.0 | 14 | 0 | 7.00 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan b Nathan Ellis | 6 | 7 | 0 | 0 | 86.00 |
| Maaz Sadaqat b Matthew Short | 27 | 26 | 5 | 0 | 104.00 |
| Babar Azam b Matthew Kuhnemann | 40 | 84 | 3 | 0 | 48.00 |
| Ghazi Ghori b Matthew Kuhnemann | 8 | 13 | 0 | 0 | 62.00 |
| Salman Agha c Josh Inglis b Matthew Kuhnemann | 15 | 24 | 1 | 0 | 63.00 |
| Arafat Minhas c Cameron Green b Matt Renshaw | 9 | 25 | 1 | 0 | 36.00 |
| Abdul Samad not out | 18 | 30 | 1 | 0 | 60.00 |
| Shadab Khan not out | 29 | 42 | 2 | 0 | 69.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nathan Ellis | 9.0 | 40 | 1 | 4.44 |
| Cameron Green | 1.0 | 8 | 0 | 8.00 |
| Matthew Kuhnemann | 10.0 | 38 | 3 | 3.80 |
| Matthew Short | 7.0 | 23 | 1 | 3.29 |
| Adam Zampa | 9.5 | 38 | 0 | 3.86 |
| Matt Renshaw | 3.0 | 6 | 1 | 2.00 |
| Marnus Labuschagne | 2.0 | 4 | 0 | 2.00 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Australia — 1st Innings 157 (42)
- Pakistan — 2nd Innings 161-6 (41.5)
Awards
Player of the match: Shaheen Afridi