Result
Germany won by 162 runs
Germany vs Austria
Germany
308/1
(20/20 ov)
Austria
146/10
(15.1/20 ov)
Austria won the toss and elected to bowling
Germany
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Kohler-Cadmore not out | 133 | 58 | 17 | 6 | 229.00 |
| Musaddiq Ahmed b Umair Tariq | 122 | 48 | 11 | 10 | 254.00 |
| Shahid Afridi b Umair Tariq | 34 | 14 | 0 | 4 | 243.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Waqar Zalmai | 2.0 | 34 | 0 | 17.00 |
| Zeeshan Goraya | 2.0 | 31 | 0 | 15.50 |
| Irfan Safi | 3.0 | 47 | 0 | 15.67 |
| Bilal Zalmai | 3.0 | 50 | 0 | 16.67 |
| Karanbir Singh | 2.0 | 35 | 0 | 17.50 |
| Baseer Khan | 4.0 | 52 | 0 | 13.00 |
| Umair Tariq | 4.0 | 50 | 1 | 12.50 |
Austria
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singh c Sajid Liaqat b Shahid Afridi | 84 | 39 | 7 | 8 | 215.00 |
| Bilal Zalmai c Harmanjot Singh b Sajid Liaqat | 4 | 2 | 1 | 0 | 200.00 |
| Amar Naeem c Harmanjot Singh b Jatinder Vashisht | 1 | 6 | 0 | 0 | 17.00 |
| Armaan Randhawa c Fayaz Khan Nasseri b Muslim Yar Ashraf | 8 | 7 | 1 | 0 | 114.00 |
| Zeshan Arif c Jatinder Vashisht b Muslim Yar Ashraf | 0 | 4 | 0 | 0 | 0.00 |
| Irfan Safi c Sachin Mandy Gangareddy b Ghulam Rasul Ahmadi | 15 | 12 | 2 | 0 | 125.00 |
| Baseer Khan b Shahid Afridi | 6 | 6 | 1 | 0 | 100.00 |
| Kumud Jha b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Umair Tariq b Shahid Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Zeeshan Goraya c Sajid Liaqat b Ghulam Rasul Ahmadi | 4 | 6 | 0 | 0 | 67.00 |
| Mohammad Waqar Zalmai not out | 16 | 6 | 0 | 2 | 267.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sajid Liaqat | 2.0 | 26 | 1 | 13.00 |
| Nooruddin Mujadaddy | 2.0 | 20 | 0 | 10.00 |
| Jatinder Vashisht | 3.0 | 43 | 1 | 14.33 |
| Muslim Yar Ashraf | 4.0 | 28 | 2 | 7.00 |
| Shahid Afridi | 3.0 | 12 | 4 | 4.00 |
| Ghulam Rasul Ahmadi | 1.1 | 17 | 2 | 14.57 |
Venue
Bayer Uerdingen Cricket Ground
Krefeld, Germany
Innings
- Germany — 1st Innings 308-1 (20)
- Austria — 2nd Innings 146-10 (15.1)