Result
Pakistan won by 37 runs
Pakistan vs Bangladesh
Pakistan
201/7
(20/20 ov)
Bangladesh
164/10
(19.2/20 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman b Shoriful Islam | 1 | 4 | 0 | 0 | 25.00 |
| Saim Ayub c & b Mahedi Hasan | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Haris c & b Tanzim Hasan Sakib | 31 | 18 | 4 | 1 | 172.00 |
| Salman Agha c Tanzid Hasan b Hasan Mahmud | 56 | 34 | 8 | 1 | 165.00 |
| Hasan Nawaz c & b Rishad Hossain | 44 | 22 | 2 | 4 | 200.00 |
| Shadab Khan c Rishad Hossain b Shoriful Islam | 48 | 25 | 5 | 2 | 192.00 |
| Khushdil Shah c Litton Das b Shamim Hossain | 5 | 10 | 0 | 0 | 50.00 |
| Faheem Ashraf not out | 11 | 6 | 0 | 1 | 183.00 |
| Hasan Ali not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mahedi Hasan | 4.0 | 36 | 1 | 9.00 |
| Shoriful Islam | 3.0 | 32 | 2 | 10.67 |
| Hasan Mahmud | 3.0 | 24 | 1 | 8.00 |
| Tanzim Hasan Sakib | 2.0 | 22 | 1 | 11.00 |
| Rishad Hossain | 4.0 | 55 | 1 | 13.75 |
| Shamim Hossain | 4.0 | 31 | 1 | 7.75 |
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasan b Hasan Ali | 31 | 17 | 2 | 3 | 182.00 |
| Parvez Hossain Emon c Haris Rauf b Hasan Ali | 4 | 5 | 1 | 0 | 80.00 |
| Litton Das c Fakhar Zaman b Shadab Khan | 48 | 30 | 1 | 3 | 160.00 |
| Towhid Hridoy b Khushdil Shah | 17 | 22 | 1 | 0 | 77.00 |
| Jaker Ali c Abrar Ahmed b Hasan Ali | 36 | 21 | 1 | 3 | 171.00 |
| Shamim Hossain c Mohammad Haris b Salman Agha | 4 | 2 | 1 | 0 | 200.00 |
| Rishad Hossain c & b Shadab Khan | 4 | 5 | 0 | 0 | 80.00 |
| Tanzim Hasan Sakib c & b Hasan Ali | 1 | 3 | 0 | 0 | 33.00 |
| Mahedi Hasan c Hasan Nawaz b Faheem Ashraf | 2 | 3 | 0 | 0 | 67.00 |
| Hasan Mahmud not out | 9 | 5 | 0 | 1 | 180.00 |
| Shoriful Islam c Shadab Khan b Hasan Ali | 5 | 3 | 1 | 0 | 167.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Faheem Ashraf | 3.0 | 18 | 1 | 6.00 |
| Hasan Ali | 3.2 | 30 | 5 | 9.00 |
| Abrar Ahmed | 4.0 | 35 | 0 | 8.75 |
| Haris Rauf | 3.0 | 36 | 0 | 12.00 |
| Shadab Khan | 4.0 | 26 | 2 | 6.50 |
| Khushdil Shah | 1.0 | 6 | 1 | 6.00 |
| Salman Agha | 1.0 | 12 | 1 | 12.00 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Pakistan — 1st Innings 201-7 (20)
- Bangladesh — 2nd Innings 164-10 (19.2)
Awards
Player of the match: Shadab Khan