Result
Nottinghamshire won by 192 runs
Nottinghamshire vs Glamorgan
Nottinghamshire
279
(63.4/20 ov)
Glamorgan
113/10
(48/20 ov)
Glamorgan won the toss and elected to bowling
Nottinghamshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed b Timm van der Gugten | 0 | 1 | 0 | 0 | 0.00 |
| Haseeb Hameed b Timm van der Gugten | 2 | 6 | 0 | 0 | 33.00 |
| Ben Slater b Andy Gorvin | 70 | 139 | 5 | 0 | 50.00 |
| Ben Slater c Asa Tribe b Ryan Hadley | 0 | 5 | 0 | 0 | 0.00 |
| Ben Duckett c Sean Dickson | 1 | 1 | 0 | 0 | 100.00 |
| Ben Duckett c Andy Gorvin b Timm van der Gugten | 25 | 27 | 4 | 0 | 93.00 |
| Joe Clarke c Zain Ul Hassan b Andy Gorvin | 136 | 195 | 18 | 1 | 70.00 |
| Joe Clarke b Andy Gorvin | 33 | 45 | 6 | 0 | 73.00 |
| Jack Haynes c Kiran Carlson b Ryan Hadley | 100 | 137 | 12 | 0 | 73.00 |
| Jack Haynes c Mason Crane b Timm van der Gugten | 11 | 40 | 0 | 0 | 28.00 |
| Kyle Verreynne b Andy Gorvin | 5 | 12 | 0 | 0 | 42.00 |
| Kyle Verreynne c Ben Kellaway b Timm van der Gugten | 14 | 15 | 3 | 0 | 93.00 |
| Liam Patterson-White b Timm van der Gugten | 1 | 19 | 0 | 0 | 5.00 |
| Liam Patterson-White c Colin Ingram b Mason Crane | 14 | 24 | 2 | 0 | 58.00 |
| Fergus O'Neil not out | 36 | 51 | 2 | 1 | 71.00 |
| Fergus O'Neil b Andy Gorvin | 59 | 82 | 11 | 0 | 72.00 |
| Brett Hutton b Ryan Hadley | 25 | 32 | 3 | 1 | 78.00 |
| Brett Hutton c Colin Ingram b Kiran Carlson | 3 | 10 | 0 | 0 | 30.00 |
| Josh Tongue c Asa Tribe b Ryan Hadley | 6 | 10 | 0 | 0 | 60.00 |
| Josh Tongue b Mason Crane | 0 | 6 | 0 | 0 | 0.00 |
| Dillon Pennington not out | 4 | 12 | 1 | 0 | 33.00 |
| Dillon Pennington not out | 19 | 34 | 1 | 0 | 56.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Timm van der Gugten | 18.0 | 54 | 4 | 3.00 |
| Timm van der Gugten | 16.0 | 35 | 2 | 2.19 |
| Ryan Hadley | 13.4 | 76 | 4 | 5.56 |
| Ryan Hadley | 14.0 | 48 | 0 | 3.43 |
| Zain Ul Hassan | 12.0 | 36 | 0 | 3.00 |
| Andy Gorvin | 14.0 | 65 | 2 | 4.64 |
| Andy Gorvin | 16.0 | 55 | 3 | 3.44 |
| Zain Ul Hassan | 11.0 | 34 | 0 | 3.09 |
| Mason Crane | 7.0 | 44 | 0 | 6.29 |
| Mason Crane | 22.0 | 95 | 2 | 4.32 |
| Asa Tribe | 4.0 | 28 | 0 | 7.00 |
| Kiran Carlson | 2.0 | 4 | 1 | 2.00 |
Glamorgan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Byrom c Liam Patterson-White b Josh Tongue | 9 | 38 | 0 | 0 | 24.00 |
| Edward Byrom c Liam Patterson-White b Fergus O'Neil | 1 | 13 | 0 | 0 | 8.00 |
| Asa Tribe b Fergus O'Neil | 3 | 5 | 0 | 0 | 60.00 |
| Asa Tribe b Brett Hutton | 85 | 104 | 13 | 0 | 82.00 |
| Zain Ul Hassan c Kyle Verreynne b Fergus O'Neil | 16 | 22 | 3 | 0 | 73.00 |
| Zain Ul Hassan b Josh Tongue | 27 | 57 | 3 | 0 | 47.00 |
| Kiran Carlson c Kyle Verreynne b Brett Hutton | 26 | 74 | 3 | 0 | 35.00 |
| Kiran Carlson c Kyle Verreynne b Dillon Pennington | 19 | 55 | 3 | 0 | 35.00 |
| Colin Ingram c Kyle Verreynne b Fergus O'Neil | 23 | 42 | 4 | 0 | 55.00 |
| Colin Ingram c Kyle Verreynne b Brett Hutton | 9 | 10 | 2 | 0 | 90.00 |
| Sean Dickson c Brett Hutton b Lyndon James | 22 | 57 | 2 | 0 | 39.00 |
| Andy Gorvin c Kyle Verreynne b Dillon Pennington | 0 | 25 | 0 | 0 | 0.00 |
| Sean Dickson c Kyle Verreynne b Fergus O'Neil | 0 | 7 | 0 | 0 | 0.00 |
| Chris Cooke b Lyndon James | 19 | 60 | 2 | 0 | 32.00 |
| Timm van der Gugten b Liam Patterson-White | 25 | 48 | 4 | 0 | 52.00 |
| Chris Cooke c James Hayes b Brett Hutton | 3 | 20 | 0 | 0 | 15.00 |
| Mason Crane b Liam Patterson-White | 39 | 106 | 5 | 0 | 37.00 |
| Timm van der Gugten b Brett Hutton | 12 | 31 | 1 | 0 | 39.00 |
| Mason Crane b Brett Hutton | 2 | 8 | 0 | 0 | 25.00 |
| Andy Gorvin b Liam Patterson-White | 20 | 75 | 2 | 0 | 27.00 |
| Ryan Hadley not out | 8 | 7 | 0 | 1 | 114.00 |
| Ryan Hadley not out | 0 | 12 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fergus O'Neil | 13.0 | 24 | 4 | 1.85 |
| Fergus O'Neil | 10.0 | 42 | 1 | 4.20 |
| Dillon Pennington | 21.0 | 53 | 1 | 2.52 |
| Dillon Pennington | 15.0 | 38 | 1 | 2.53 |
| Brett Hutton | 24.0 | 63 | 2 | 2.63 |
| Brett Hutton | 13.0 | 33 | 4 | 2.54 |
| Josh Tongue | 4.0 | 10 | 1 | 2.50 |
| Josh Tongue | 17.0 | 62 | 1 | 3.65 |
| Liam Patterson-White | 3.0 | 2 | 0 | 0.67 |
| Lyndon James | 11.0 | 36 | 2 | 3.27 |
| Liam Patterson-White | 12.6 | 3 | 0 | 0.14 |
| Ben Slater | 1.0 | 6 | 0 | 6.00 |
Venue
Trent Bridge
Nottingham, England
Innings
- Nottinghamshire — 1st Innings 279 (63.4)
- Glamorgan — 2nd Innings 113-10 (48)
- Nottinghamshire — 3rd Innings 311-9 (86)
- Glamorgan — 4th Innings 285-10 (96.5)