Result
India won by 15 runs
India vs England
India
181/9
(20/20 ov)
England
166/10
(19.4/20 ov)
England won the toss and elected to bowling
Player of the Match
India
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson c Brydon Carse b Saqib Mahmood | 1 | 3 | 0 | 0 | 33.00 |
| Abhishek Sharma c Jacob Bethell b Adil Rashid | 29 | 19 | 4 | 1 | 153.00 |
| Tilak Varma c Jofra Archer b Saqib Mahmood | 0 | 1 | 0 | 0 | 0.00 |
| Suryakumar Yadav c Brydon Carse b Saqib Mahmood | 0 | 4 | 0 | 0 | 0.00 |
| Rinku Singh c Adil Rashid b Brydon Carse | 30 | 26 | 4 | 1 | 115.00 |
| Shivam Dube c Jos Buttler | 53 | 34 | 7 | 2 | 156.00 |
| Hardik Pandya c Jos Buttler b Jamie Overton | 53 | 30 | 4 | 4 | 177.00 |
| Axar Patel c Jacob Bethell b Jamie Overton | 5 | 4 | 0 | 0 | 125.00 |
| Arshdeep Singh run out Jamie Overton | 0 | 1 | 0 | 0 | 0.00 |
| Ravi Bishnoi not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jofra Archer | 4.0 | 37 | 0 | 9.25 |
| Saqib Mahmood | 4.0 | 35 | 3 | 8.75 |
| Brydon Carse | 4.0 | 39 | 1 | 9.75 |
| Jamie Overton | 4.0 | 32 | 2 | 8.00 |
| Adil Rashid | 4.0 | 35 | 1 | 8.75 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt b Axar Patel | 23 | 21 | 4 | 0 | 110.00 |
| Ben Duckett c Suryakumar Yadav b Ravi Bishnoi | 39 | 19 | 7 | 1 | 205.00 |
| Jos Buttler c Harshit Rana b Ravi Bishnoi | 2 | 3 | 0 | 0 | 67.00 |
| Harry Brook c Arshdeep Singh b Varun Chakaravarthy | 51 | 26 | 5 | 2 | 196.00 |
| Liam Livingstone c Sanju Samson b Harshit Rana | 9 | 13 | 0 | 0 | 69.00 |
| Jacob Bethell c Suryakumar Yadav b Harshit Rana | 6 | 9 | 0 | 0 | 67.00 |
| Brydon Carse c Rinku Singh b Varun Chakaravarthy | 0 | 2 | 0 | 0 | 0.00 |
| Jamie Overton b Harshit Rana | 19 | 15 | 1 | 1 | 127.00 |
| Jofra Archer b Ravi Bishnoi | 0 | 2 | 0 | 0 | 0.00 |
| Adil Rashid not out | 10 | 6 | 0 | 1 | 167.00 |
| Saqib Mahmood c Axar Patel b Arshdeep Singh | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Arshdeep Singh | 3.4 | 35 | 1 | 9.55 |
| Hardik Pandya | 1.0 | 11 | 0 | 11.00 |
| Varun Chakaravarthy | 4.0 | 28 | 2 | 7.00 |
| Axar Patel | 3.0 | 26 | 1 | 8.67 |
| Ravi Bishnoi | 4.0 | 28 | 3 | 7.00 |
| Harshit Rana | 4.0 | 33 | 3 | 8.25 |
Venue
Maharashtra Cricket Association Stadium
Pune, India
Innings
- India — 1st Innings 181-9 (20)
- England — 2nd Innings 166-10 (19.4)
Awards
Player of the match: Shivam Dube