Result
Pakistan won by 5 runs
Pakistan vs England
Pakistan
145
(19/20 ov)
England
140/7
(20/20 ov)
England won the toss and elected to bowling
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan c Adil Rashid b Sam Curran | 63 | 46 | 2 | 3 | 137.00 |
| Babar Azam c Ben Duckett b Mark Wood | 9 | 12 | 1 | 0 | 75.00 |
| Shan Masood c Mark Wood b David Willey | 7 | 8 | 1 | 0 | 88.00 |
| Haider Ali c & b Mark Wood | 4 | 6 | 0 | 0 | 67.00 |
| Iftikhar Ahmed c Dawid Malan b David Willey | 15 | 14 | 1 | 0 | 107.00 |
| Asif Ali b Mark Wood | 5 | 4 | 1 | 0 | 125.00 |
| Mohammad Nawaz c Moeen Ali | 0 | 3 | 0 | 0 | 0.00 |
| Shadab Khan run out Philip Salt | 7 | 2 | 0 | 1 | 350.00 |
| Aamer Jamal c Philip Salt b Sam Curran | 10 | 7 | 1 | 0 | 143.00 |
| Mohammad Wasim Jr not out | 6 | 7 | 1 | 0 | 86.00 |
| Haris Rauf c Sam Curran b Chris Woakes | 8 | 5 | 0 | 1 | 160.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chris Woakes | 4.0 | 30 | 1 | 7.50 |
| David Willey | 3.0 | 23 | 2 | 7.67 |
| Mark Wood | 4.0 | 20 | 3 | 5.00 |
| Sam Curran | 4.0 | 23 | 2 | 5.75 |
| Adil Rashid | 4.0 | 41 | 0 | 10.25 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Khushdil Shah b Haris Rauf | 3 | 6 | 0 | 0 | 50.00 |
| Alex Hales c Shadab Khan b Mohammad Nawaz | 1 | 3 | 0 | 0 | 33.00 |
| Dawid Malan b Iftikhar Ahmed | 36 | 35 | 6 | 0 | 103.00 |
| Ben Duckett c Shan Masood b Mohammad Wasim Jr | 10 | 6 | 2 | 0 | 167.00 |
| Harry Brook b Shadab Khan | 4 | 9 | 0 | 0 | 44.00 |
| Moeen Ali not out | 51 | 37 | 2 | 4 | 138.00 |
| Sam Curran c Mohammad Wasim Jr b Aamer Jamal | 17 | 11 | 1 | 0 | 155.00 |
| Chris Woakes b Haris Rauf | 10 | 12 | 1 | 0 | 83.00 |
| David Willey not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Nawaz | 2.0 | 9 | 1 | 4.50 |
| Mohammad Wasim Jr | 4.0 | 32 | 1 | 8.00 |
| Haris Rauf | 4.0 | 41 | 2 | 10.25 |
| Shadab Khan | 4.0 | 25 | 1 | 6.25 |
| Iftikhar Ahmed | 4.0 | 16 | 1 | 4.00 |
| Aamer Jamal | 2.0 | 14 | 1 | 7.00 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Pakistan — 1st Innings 145 (19)
- England — 2nd Innings 140-7 (20)
Awards
Player of the match: Mohammad Rizwan