Result
No Result
Australia vs India
India
97/1
(9.4/20 ov)
Australia
—
Australia won the toss and elected to bowling
India
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma c Tim David b Nathan Ellis | 19 | 14 | 4 | 0 | 136.00 |
| Shubman Gill not out | 37 | 20 | 4 | 1 | 185.00 |
| Suryakumar Yadav not out | 39 | 24 | 3 | 2 | 163.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Josh Hazlewood | 3.0 | 24 | 0 | 8.00 |
| Xavier Bartlett | 2.0 | 16 | 0 | 8.00 |
| Nathan Ellis | 1.4 | 25 | 1 | 15.00 |
| Marcus Stoinis | 1.0 | 10 | 0 | 10.00 |
| Matthew Kuhnemann | 2.0 | 22 | 0 | 11.00 |
Australia
Batting
No batting data.
Bowling
No bowling data.
Venue
Manuka Oval
Manuka, Canberra, Australian Capital Territory, Australia
Innings
- India — 1st Innings 97-1 (9.4)