Result
India won by 49 runs
England vs India
India
170/8
(20/20 ov)
England
121/10
(17/20 ov)
England won the toss and elected to bowling
Player of the Match
India
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma c Jos Buttler b Richard Gleeson | 31 | 20 | 3 | 2 | 155.00 |
| Rishabh Pant c Jos Buttler b Richard Gleeson | 26 | 15 | 4 | 1 | 173.00 |
| Virat Kohli c Dawid Malan b Richard Gleeson | 1 | 3 | 0 | 0 | 33.00 |
| Suryakumar Yadav c Sam Curran b Chris Jordan | 15 | 11 | 2 | 0 | 136.00 |
| Hardik Pandya c Dawid Malan b Chris Jordan | 12 | 15 | 1 | 0 | 80.00 |
| Ravindra Jadeja not out | 46 | 29 | 5 | 0 | 159.00 |
| Dinesh Karthik run out Jos Buttler | 12 | 17 | 1 | 0 | 71.00 |
| Harshal Patel c Richard Gleeson b Chris Jordan | 13 | 6 | 1 | 1 | 217.00 |
| Bhuvneshwar Kumar c David Willey b Chris Jordan | 2 | 4 | 0 | 0 | 50.00 |
| Jasprit Bumrah not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| David Willey | 3.0 | 35 | 0 | 11.67 |
| Sam Curran | 3.0 | 26 | 0 | 8.67 |
| Moeen Ali | 2.0 | 23 | 0 | 11.50 |
| Richard Gleeson | 4.0 | 15 | 3 | 3.75 |
| Matt Parkinson | 2.0 | 21 | 0 | 10.50 |
| Chris Jordan | 4.0 | 27 | 4 | 6.75 |
| Liam Livingstone | 2.0 | 23 | 0 | 11.50 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy c Rohit Sharma b Bhuvneshwar Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Jos Buttler c Rishabh Pant b Bhuvneshwar Kumar | 4 | 5 | 0 | 0 | 80.00 |
| Dawid Malan c Harshal Patel b Yuzvendra Chahal | 19 | 25 | 2 | 0 | 76.00 |
| Liam Livingstone b Jasprit Bumrah | 15 | 9 | 3 | 0 | 167.00 |
| Harry Brook c Suryakumar Yadav b Yuzvendra Chahal | 8 | 9 | 2 | 0 | 89.00 |
| Moeen Ali c Rohit Sharma b Hardik Pandya | 35 | 21 | 3 | 2 | 167.00 |
| Sam Curran c Hardik Pandya b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.00 |
| David Willey not out | 33 | 22 | 3 | 2 | 150.00 |
| Chris Jordan run out Rohit Sharma | 1 | 1 | 0 | 0 | 100.00 |
| Richard Gleeson c Virat Kohli b Bhuvneshwar Kumar | 2 | 3 | 0 | 0 | 67.00 |
| Matt Parkinson b Harshal Patel | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 3.0 | 15 | 3 | 5.00 |
| Jasprit Bumrah | 3.0 | 10 | 2 | 3.33 |
| Hardik Pandya | 3.0 | 29 | 1 | 9.67 |
| Harshal Patel | 4.0 | 34 | 1 | 8.50 |
| Yuzvendra Chahal | 2.0 | 10 | 2 | 5.00 |
| Ravindra Jadeja | 2.0 | 22 | 0 | 11.00 |
Venue
Edgbaston
Birmingham, England
Innings
- India — 1st Innings 170-8 (20)
- England — 2nd Innings 121-10 (17)
Awards
Player of the match: Bhuvneshwar Kumar