Result
Match tied (India won the one-over eliminator)
New Zealand vs India
India
165/8
(20/20 ov)
New Zealand
165/7
(20/20 ov)
New Zealand won the toss and elected to bowling
Player of the Match
India
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lokesh Rahul c Mitchell Santner b Ish Sodhi | 39 | 26 | 3 | 2 | 150.00 |
| Lokesh Rahul c Scott Kuggeleijn b Tim Southee | 10 | 3 | 1 | 1 | 333.33 |
| Virat Kohli not out | 6 | 2 | 1 | 0 | 300.00 |
| Sanju Samson c Mitchell Santner b Scott Kuggeleijn | 8 | 5 | 0 | 1 | 160.00 |
| Sanju Samson not out | 0 | 0 | 0 | 0 | 0.00 |
| Virat Kohli c Mitchell Santner b Hamish Bennett | 11 | 9 | 2 | 0 | 122.22 |
| Shreyas Iyer c Tim Seifert b Ish Sodhi | 1 | 7 | 0 | 0 | 14.29 |
| Shivam Dube c Tom Bruce b Ish Sodhi | 12 | 9 | 2 | 0 | 133.33 |
| Manish Pandey not out | 50 | 36 | 3 | 0 | 138.89 |
| Washington Sundar b Mitchell Santner | 0 | 3 | 0 | 0 | 0.00 |
| Shardul Thakur c Tim Southee b Hamish Bennett | 20 | 15 | 2 | 0 | 133.33 |
| Yuzvendra Chahal c Tim Seifert b Tim Southee | 1 | 2 | 0 | 0 | 50.00 |
| Navdeep Saini not out | 11 | 9 | 2 | 0 | 122.22 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Southee | 4.0 | 28 | 1 | 7.00 |
| Tim Southee | 0.5 | 16 | 1 | 19.20 |
| Scott Kuggeleijn | 4.0 | 39 | 1 | 9.75 |
| Mitchell Santner | 4.0 | 26 | 1 | 6.50 |
| Hamish Bennett | 4.0 | 41 | 2 | 10.25 |
| Ish Sodhi | 4.0 | 26 | 3 | 6.50 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert c Washington Sundar b Jasprit Bumrah | 8 | 4 | 1 | 0 | 200.00 |
| Martin Guptill c Lokesh Rahul b Jasprit Bumrah | 4 | 8 | 0 | 0 | 50.00 |
| Colin Munro not out | 5 | 2 | 1 | 0 | 250.00 |
| Colin Munro c Shardul Thakur | 64 | 47 | 6 | 3 | 136.17 |
| Tim Seifert c Lokesh Rahul | 57 | 39 | 4 | 3 | 146.15 |
| Tom Bruce b Yuzvendra Chahal | 0 | 3 | 0 | 0 | 0.00 |
| Ross Taylor c Shreyas Iyer b Shardul Thakur | 24 | 18 | 2 | 0 | 133.33 |
| Daryl Mitchell c Shivam Dube b Shardul Thakur | 4 | 3 | 1 | 0 | 133.33 |
| Mitchell Santner c Sanju Samson | 2 | 2 | 0 | 0 | 100.00 |
| Scott Kuggeleijn not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jasprit Bumrah | 1.0 | 13 | 1 | 13.00 |
| Shardul Thakur | 4.0 | 33 | 2 | 8.25 |
| Navdeep Saini | 4.0 | 29 | 0 | 7.25 |
| Jasprit Bumrah | 4.0 | 20 | 1 | 5.00 |
| Yuzvendra Chahal | 4.0 | 38 | 1 | 9.50 |
| Washington Sundar | 2.0 | 24 | 0 | 12.00 |
| Shivam Dube | 2.0 | 14 | 0 | 7.00 |
Venue
Sky Stadium
Wellington, New Zealand
Innings
- India — 1st Innings 165-8 (20)
- New Zealand — 2nd Innings 165-7 (20)
- New Zealand — 3rd Innings 13-1 (1)
- India — 4th Innings 16-1 (0.5)
Awards
Player of the match: Shardul Thakur