Result
Match tied (Nepal won the one-over eliminator)
United States of America vs Nepal
Nepal
170/6
(20/20 ov)
United States of America
170/8
(20/20 ov)
Nepal won the toss and elected to batting
Nepal
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anil Sah c & b Nosthush Kenjige | 25 | 31 | 2 | 1 | 81.00 |
| Rohit Paudel not out | 2 | 3 | 0 | 0 | 67.00 |
| Kushal Bhurtel not out | 1 | 1 | 0 | 0 | 100.00 |
| Aasif Sheikh b Saurabh Netravalkar | 1 | 4 | 0 | 0 | 25.00 |
| Kushal Bhurtel not out | 92 | 54 | 7 | 6 | 170.00 |
| Gulsan Jha c Monank Patel b Nosthush Kenjige | 19 | 12 | 2 | 1 | 158.00 |
| Rohit Paudel c Monank Patel b Jasdeep Singh | 18 | 14 | 2 | 0 | 129.00 |
| Dipendra Singh Airee c Aaron Jones b Jasdeep Singh | 2 | 3 | 0 | 0 | 67.00 |
| Aarif Sheikh c Andries Gous | 1 | 1 | 0 | 0 | 100.00 |
| Karan KC not out | 6 | 1 | 0 | 1 | 600.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Saurabh Netravalkar | 4.0 | 20 | 1 | 5.00 |
| Saurabh Netravalkar | 0.4 | 3 | 0 | 4.50 |
| Ali Khan | 4.0 | 43 | 0 | 10.75 |
| Jasdeep Singh | 4.0 | 32 | 2 | 8.00 |
| Harmeet Singh | 4.0 | 36 | 0 | 9.00 |
| Nosthush Kenjige | 3.0 | 21 | 2 | 7.00 |
| Milind Kumar | 1.0 | 16 | 0 | 16.00 |
United States of America
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shayan Jahangir b Sompal Kami | 1 | 2 | 0 | 0 | 50.00 |
| Monank Patel b Karan KC | 1 | 6 | 0 | 0 | 17.00 |
| Andries Gous not out | 1 | 1 | 0 | 0 | 100.00 |
| Saiteja Mukkamalla c Kushal Bhurtel b Dipendra Singh Airee | 47 | 41 | 2 | 3 | 115.00 |
| Andries Gous c Kushal Bhurtel b Sompal Kami | 62 | 43 | 3 | 4 | 144.00 |
| Aaron Jones c Dipendra Singh Airee b Sompal Kami | 0 | 1 | 0 | 0 | 0.00 |
| Aaron Jones b Sompal Kami | 7 | 7 | 1 | 0 | 100.00 |
| Milind Kumar c Rijan Dhakal b Karan KC | 15 | 11 | 1 | 0 | 136.00 |
| Shayan Jahangir c Dipendra Singh Airee b Rijan Dhakal | 14 | 6 | 1 | 1 | 233.00 |
| Harmeet Singh c Rohit Paudel b Karan KC | 2 | 2 | 0 | 0 | 100.00 |
| Jasdeep Singh run out Aasif Sheikh | 7 | 5 | 0 | 0 | 140.00 |
| Ali Khan not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sompal Kami | 0.4 | 2 | 2 | 3.00 |
| Rijan Dhakal | 4.0 | 36 | 0 | 9.00 |
| Karan KC | 4.0 | 35 | 3 | 8.75 |
| Sompal Kami | 4.0 | 34 | 2 | 8.50 |
| Gulsan Jha | 4.0 | 25 | 0 | 6.25 |
| Sagar Dhakal | 3.0 | 29 | 1 | 9.67 |
| Dipendra Singh Airee | 1.0 | 9 | 1 | 9.00 |
Venue
Grand Prairie Stadium
Dallas, USA
Innings
- Nepal — 1st Innings 170-6 (20)
- United States of America — 2nd Innings 170-8 (20)
- United States of America — 3rd Innings 2-2 (0.4)
- Nepal — 4th Innings 3-0 (0.4)