Result
New Zealand won by 26 runs
Bangladesh vs New Zealand
New Zealand
247/8
(50/50 ov)
Bangladesh
221/10
(48.3/50 ov)
New Zealand won the toss and elected to batting
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nicholls c Litton Das b Rishad Hossain | 68 | 83 | 9 | 0 | 82.00 |
| Nick Kelly b Shoriful Islam | 7 | 23 | 1 | 0 | 30.00 |
| Will Young c Tanzid Hasan b Rishad Hossain | 30 | 42 | 2 | 0 | 71.00 |
| Tom Latham b Mehidy Hasan Miraz | 14 | 15 | 2 | 0 | 93.00 |
| Muhammad Arslan Abbas c Litton Das b Shoriful Islam | 14 | 30 | 0 | 0 | 47.00 |
| Dean Foxcroft b Nahid Rana | 59 | 58 | 8 | 0 | 102.00 |
| Josh Clarkson b Taskin Ahmed | 8 | 16 | 0 | 0 | 50.00 |
| Nathan Smith not out | 21 | 22 | 1 | 0 | 95.00 |
| Blair Tickner b Taskin Ahmed | 7 | 10 | 0 | 0 | 70.00 |
| Jayden Lennox not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Taskin Ahmed | 10.0 | 50 | 2 | 5.00 |
| Shoriful Islam | 10.0 | 27 | 2 | 2.70 |
| Mehidy Hasan Miraz | 10.0 | 54 | 1 | 5.40 |
| Nahid Rana | 10.0 | 65 | 1 | 6.50 |
| Rishad Hossain | 10.0 | 44 | 2 | 4.40 |
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan c Josh Clarkson b William O'Rourke | 57 | 76 | 8 | 1 | 75.00 |
| Tanzid Hasan b Nathan Smith | 2 | 6 | 0 | 0 | 33.00 |
| Najmul Hossain Shanto b Nathan Smith | 0 | 1 | 0 | 0 | 0.00 |
| Litton Das b Dean Foxcroft | 46 | 68 | 3 | 0 | 68.00 |
| Towhid Hridoy c Henry Nicholls b Nathan Smith | 55 | 60 | 2 | 2 | 92.00 |
| Afif Hossain c William O'Rourke b Jayden Lennox | 27 | 49 | 0 | 0 | 55.00 |
| Mehidy Hasan Miraz c Tom Latham b Blair Tickner | 6 | 14 | 0 | 0 | 43.00 |
| Rishad Hossain c & b Blair Tickner | 4 | 9 | 0 | 0 | 44.00 |
| Shoriful Islam b Blair Tickner | 0 | 1 | 0 | 0 | 0.00 |
| Taskin Ahmed b Blair Tickner | 2 | 5 | 0 | 0 | 40.00 |
| Nahid Rana not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| William O'Rourke | 9.0 | 51 | 1 | 5.67 |
| Nathan Smith | 9.3 | 45 | 3 | 4.74 |
| Blair Tickner | 10.0 | 40 | 4 | 4.00 |
| Josh Clarkson | 4.0 | 27 | 0 | 6.75 |
| Jayden Lennox | 10.0 | 32 | 1 | 3.20 |
| Dean Foxcroft | 6.0 | 25 | 1 | 4.17 |
Venue
Shere Bangla National Stadium
Mirpur, Dhaka, Bangladesh
Innings
- New Zealand — 1st Innings 247-8 (50)
- Bangladesh — 2nd Innings 221-10 (48.3)
Awards
Player of the match: Dean Foxcroft