Result
Bangladesh won by 6 wickets (with 87 balls remaining)
Bangladesh vs New Zealand
New Zealand
198
(48.4/50 ov)
Bangladesh
199/4
(35.3/50 ov)
New Zealand won the toss and elected to batting
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nicholls b Nahid Rana | 13 | 26 | 2 | 0 | 50.00 |
| Nick Kelly c Towhid Hridoy b Shoriful Islam | 83 | 102 | 14 | 0 | 81.00 |
| Will Young c Najmul Hossain Shanto b Nahid Rana | 2 | 7 | 0 | 0 | 29.00 |
| Tom Latham c Litton Das b Soumya Sarkar | 14 | 35 | 1 | 0 | 40.00 |
| Muhammad Arslan Abbas c Litton Das b Nahid Rana | 19 | 34 | 1 | 0 | 56.00 |
| Dean Foxcroft c Towhid Hridoy b Nahid Rana | 15 | 35 | 0 | 0 | 43.00 |
| Josh Clarkson c Mehidy Hasan Miraz b Rishad Hossain | 6 | 5 | 1 | 0 | 120.00 |
| Nathan Smith not out | 18 | 23 | 1 | 0 | 78.00 |
| Blair Tickner c Afif Hossain b Shoriful Islam | 12 | 11 | 2 | 0 | 109.00 |
| Jayden Lennox b Nahid Rana | 0 | 4 | 0 | 0 | 0.00 |
| William O'Rourke c Towhid Hridoy b Taskin Ahmed | 6 | 11 | 0 | 0 | 55.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Taskin Ahmed | 9.4 | 46 | 1 | 4.76 |
| Shoriful Islam | 10.0 | 32 | 2 | 3.20 |
| Nahid Rana | 10.0 | 32 | 5 | 3.20 |
| Soumya Sarkar | 4.0 | 27 | 1 | 6.75 |
| Mehidy Hasan Miraz | 10.0 | 38 | 0 | 3.80 |
| Rishad Hossain | 5.0 | 21 | 1 | 4.20 |
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan b Nathan Smith | 8 | 6 | 2 | 0 | 133.00 |
| Tanzid Hasan c Henry Nicholls b Jayden Lennox | 76 | 58 | 10 | 4 | 131.00 |
| Soumya Sarkar c Dean Foxcroft b William O'Rourke | 8 | 11 | 0 | 1 | 73.00 |
| Najmul Hossain Shanto not out | 50 | 71 | 5 | 2 | 70.00 |
| Litton Das c Dean Foxcroft b Jayden Lennox | 7 | 11 | 1 | 0 | 64.00 |
| Towhid Hridoy not out | 30 | 31 | 5 | 0 | 97.00 |
| Mehidy Hasan Miraz not out | 8 | 25 | 1 | 0 | 32.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nathan Smith | 7.0 | 46 | 1 | 6.57 |
| William O'Rourke | 7.0 | 41 | 1 | 5.86 |
| Blair Tickner | 5.0 | 35 | 0 | 7.00 |
| Dean Foxcroft | 5.3 | 26 | 0 | 4.73 |
| Jayden Lennox | 9.0 | 36 | 2 | 4.00 |
| Josh Clarkson | 2.0 | 11 | 0 | 5.50 |
Venue
Shere Bangla National Stadium
Mirpur, Dhaka, Bangladesh
Innings
- New Zealand — 1st Innings 198 (48.4)
- Bangladesh — 2nd Innings 199-4 (35.3)
Awards
Player of the match: Nahid Rana