Result
Bangladesh won by 55 runs
Bangladesh vs New Zealand
Bangladesh
265/8
(50/50 ov)
New Zealand
210/10
(44.5/50 ov)
New Zealand won the toss and elected to bowling
Player of the Match
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan c Tom Latham b William O'Rourke | 0 | 2 | 0 | 0 | 0.00 |
| Tanzid Hasan b William O'Rourke | 1 | 5 | 0 | 0 | 20.00 |
| Soumya Sarkar b William O'Rourke | 18 | 26 | 3 | 0 | 69.00 |
| Najmul Hossain Shanto c Nathan Smith b Jayden Lennox | 105 | 119 | 9 | 2 | 88.00 |
| Litton Das b Jayden Lennox | 76 | 91 | 3 | 1 | 84.00 |
| Towhid Hridoy not out | 33 | 29 | 2 | 1 | 114.00 |
| Mehidy Hasan Miraz c Will Young b Dean Foxcroft | 22 | 18 | 2 | 0 | 122.00 |
| Shoriful Islam c Tom Latham b Benjamin Lister | 1 | 2 | 0 | 0 | 50.00 |
| Tanvir Islam c Nick Kelly b Benjamin Lister | 0 | 3 | 0 | 0 | 0.00 |
| Mustafizur Rahman not out | 3 | 5 | 0 | 0 | 60.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| William O'Rourke | 7.0 | 32 | 3 | 4.57 |
| Nathan Smith | 9.0 | 50 | 0 | 5.56 |
| Benjamin Lister | 10.0 | 62 | 2 | 6.20 |
| Muhammad Arslan Abbas | 5.0 | 16 | 0 | 3.20 |
| Josh Clarkson | 3.0 | 19 | 0 | 6.33 |
| Jayden Lennox | 10.0 | 50 | 2 | 5.00 |
| Dean Foxcroft | 6.0 | 35 | 1 | 5.83 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nicholls c Litton Das b Mustafizur Rahman | 4 | 10 | 1 | 0 | 40.00 |
| Nick Kelly c Tanzid Hasan b Mustafizur Rahman | 59 | 80 | 6 | 1 | 74.00 |
| Will Young c Litton Das b Nahid Rana | 19 | 25 | 2 | 0 | 76.00 |
| Tom Latham c Shoriful Islam b Mehidy Hasan Miraz | 5 | 13 | 0 | 0 | 38.00 |
| Muhammad Arslan Abbas b Shoriful Islam | 25 | 36 | 1 | 0 | 69.00 |
| Dean Foxcroft c Saif Hassan b Mehidy Hasan Miraz | 75 | 72 | 0 | 7 | 104.00 |
| Josh Clarkson b Nahid Rana | 6 | 10 | 0 | 0 | 60.00 |
| Nathan Smith c Mehidy Hasan Miraz b Mustafizur Rahman | 2 | 4 | 0 | 0 | 50.00 |
| Jayden Lennox c Towhid Hridoy b Mustafizur Rahman | 2 | 7 | 0 | 0 | 29.00 |
| William O'Rourke b Mustafizur Rahman | 1 | 5 | 0 | 0 | 20.00 |
| Benjamin Lister not out | 2 | 7 | 0 | 0 | 29.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shoriful Islam | 7.0 | 19 | 1 | 2.71 |
| Mustafizur Rahman | 9.0 | 43 | 5 | 4.78 |
| Nahid Rana | 10.0 | 37 | 2 | 3.70 |
| Tanvir Islam | 10.0 | 70 | 0 | 7.00 |
| Mehidy Hasan Miraz | 8.5 | 36 | 2 | 4.08 |
Venue
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
Chittagong, Bangladesh
Innings
- Bangladesh — 1st Innings 265-8 (50)
- New Zealand — 2nd Innings 210-10 (44.5)
Awards
Player of the match: Najmul Hossain Shanto