Result
Pakistan won by 88 runs
Pakistan vs New Zealand
Pakistan
182
(19.5/20 ov)
New Zealand
94/10
(15.3/20 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan b Adam Milne | 8 | 10 | 2 | 0 | 80.00 |
| Babar Azam b Adam Milne | 9 | 7 | 2 | 0 | 129.00 |
| Fakhar Zaman c Mark Chapman b Ish Sodhi | 47 | 34 | 4 | 2 | 138.00 |
| Saim Ayub c Chad Bowes | 47 | 28 | 6 | 2 | 168.00 |
| Shadab Khan c Tom Latham b Matt Henry | 5 | 3 | 1 | 0 | 167.00 |
| Iftikhar Ahmed c Tom Latham b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
| Imad Wasim c Matt Henry b James Neesham | 16 | 13 | 2 | 0 | 123.00 |
| Faheem Ashraf c & b Benjamin Lister | 22 | 16 | 2 | 1 | 138.00 |
| Shaheen Afridi c Chad Bowes b Matt Henry | 1 | 2 | 0 | 0 | 50.00 |
| Haris Rauf c James Neesham b Benjamin Lister | 11 | 5 | 1 | 1 | 220.00 |
| Zaman Khan not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matt Henry | 4.0 | 32 | 3 | 8.00 |
| Adam Milne | 4.0 | 51 | 2 | 12.75 |
| Benjamin Lister | 3.5 | 30 | 2 | 7.83 |
| James Neesham | 3.0 | 18 | 1 | 6.00 |
| Ish Sodhi | 4.0 | 34 | 1 | 8.50 |
| Rachin Ravindra | 1.0 | 9 | 0 | 9.00 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham b Haris Rauf | 20 | 24 | 1 | 0 | 83.00 |
| Chad Bowes b Zaman Khan | 1 | 5 | 0 | 0 | 20.00 |
| Will Young b Shaheen Afridi | 2 | 7 | 0 | 0 | 29.00 |
| Daryl Mitchell c Haris Rauf b Faheem Ashraf | 11 | 5 | 2 | 0 | 220.00 |
| Mark Chapman c Zaman Khan b Shadab Khan | 34 | 27 | 4 | 1 | 126.00 |
| James Neesham c Shan Masood b Haris Rauf | 15 | 8 | 2 | 1 | 188.00 |
| Rachin Ravindra b Haris Rauf | 2 | 5 | 0 | 0 | 40.00 |
| Adam Milne c Iftikhar Ahmed b Imad Wasim | 3 | 5 | 0 | 0 | 60.00 |
| Ish Sodhi not out | 2 | 3 | 0 | 0 | 67.00 |
| Matt Henry c Mohammad Rizwan b Imad Wasim | 0 | 1 | 0 | 0 | 0.00 |
| Benjamin Lister b Haris Rauf | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 2.0 | 11 | 1 | 5.50 |
| Zaman Khan | 2.0 | 7 | 1 | 3.50 |
| Faheem Ashraf | 2.0 | 17 | 1 | 8.50 |
| Haris Rauf | 3.3 | 17 | 4 | 4.86 |
| Iftikhar Ahmed | 2.0 | 10 | 0 | 5.00 |
| Shadab Khan | 3.0 | 29 | 1 | 9.67 |
| Imad Wasim | 1.0 | 2 | 2 | 2.00 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Pakistan — 1st Innings 182 (19.5)
- New Zealand — 2nd Innings 94-10 (15.3)
Awards
Player of the match: Haris Rauf