Result
Bangladesh won by 11 runs
Pakistan vs Bangladesh
Bangladesh
290/5
(50/50 ov)
Pakistan
279/10
(50/50 ov)
Pakistan won the toss and elected to bowling
Player of the Match
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan b Shaheen Afridi | 36 | 55 | 3 | 0 | 65.00 |
| Tanzid Hasan c Shaheen Afridi b Abrar Ahmed | 107 | 107 | 6 | 7 | 100.00 |
| Najmul Hossain Shanto b Haris Rauf | 27 | 34 | 3 | 0 | 79.00 |
| Litton Das c Ghazi Ghori b Haris Rauf | 41 | 51 | 1 | 1 | 80.00 |
| Towhid Hridoy not out | 48 | 44 | 4 | 0 | 109.00 |
| Rishad Hossain b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
| Afif Hossain not out | 5 | 8 | 0 | 0 | 63.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 10.0 | 55 | 1 | 5.50 |
| Haris Rauf | 10.0 | 52 | 3 | 5.20 |
| Abrar Ahmed | 10.0 | 49 | 1 | 4.90 |
| Faheem Ashraf | 4.0 | 24 | 0 | 6.00 |
| Saad Masood | 8.0 | 55 | 0 | 6.88 |
| Maaz Sadaqat | 1.0 | 9 | 0 | 9.00 |
| Salman Agha | 7.0 | 35 | 0 | 5.00 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Litton Das b Taskin Ahmed | 6 | 5 | 1 | 0 | 120.00 |
| Maaz Sadaqat c Litton Das b Nahid Rana | 6 | 5 | 0 | 1 | 120.00 |
| Ghazi Ghori b Nahid Rana | 29 | 39 | 3 | 1 | 74.00 |
| Mohammad Rizwan b Taskin Ahmed | 4 | 4 | 1 | 0 | 100.00 |
| Abdul Samad c Litton Das b Mustafizur Rahman | 34 | 45 | 5 | 0 | 76.00 |
| Salman Agha c Najmul Hossain Shanto b Taskin Ahmed | 106 | 98 | 9 | 4 | 108.00 |
| Saad Masood b Mustafizur Rahman | 38 | 44 | 5 | 0 | 86.00 |
| Faheem Ashraf b Taskin Ahmed | 9 | 20 | 0 | 0 | 45.00 |
| Shaheen Afridi c Litton Das b Rishad Hossain | 37 | 38 | 2 | 2 | 97.00 |
| Haris Rauf c Mehidy Hasan Miraz b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50.00 |
| Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Taskin Ahmed | 10.0 | 49 | 4 | 4.90 |
| Nahid Rana | 10.0 | 62 | 2 | 6.20 |
| Mustafizur Rahman | 10.0 | 54 | 3 | 5.40 |
| Mehidy Hasan Miraz | 10.0 | 37 | 0 | 3.70 |
| Rishad Hossain | 7.0 | 56 | 1 | 8.00 |
| Saif Hassan | 3.0 | 18 | 0 | 6.00 |
Venue
Shere Bangla National Stadium
Mirpur, Dhaka, Bangladesh
Innings
- Bangladesh — 1st Innings 290-5 (50)
- Pakistan — 2nd Innings 279-10 (50)
Awards
Player of the match: Tanzid Hasan