Result
New Zealand won by 5 wickets (with 11 balls remaining)
New Zealand vs Pakistan
Pakistan
135/9
(15/15 ov)
New Zealand
137/5
(13.1/15 ov)
New Zealand won the toss and elected to bowling
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Haris c Jacob Duffy b Ben Sears | 11 | 10 | 2 | 0 | 110.00 |
| Hasan Nawaz c Mark Chapman b Jacob Duffy | 0 | 3 | 0 | 0 | 0.00 |
| Salman Agha c Mark Chapman b Ben Sears | 46 | 28 | 4 | 3 | 164.00 |
| Irfan Khan c Ben Sears b Ish Sodhi | 11 | 9 | 1 | 1 | 122.00 |
| Khushdil Shah c Mitchell Hay b Ish Sodhi | 2 | 2 | 0 | 0 | 100.00 |
| Shadab Khan c Daryl Mitchell b Jacob Duffy | 26 | 14 | 2 | 2 | 186.00 |
| Abdul Samad c Daryl Mitchell b James Neesham | 11 | 7 | 0 | 1 | 157.00 |
| Jahandad Khan c Zakary Foulkes b James Neesham | 0 | 2 | 0 | 0 | 0.00 |
| Shaheen Afridi not out | 22 | 14 | 2 | 1 | 157.00 |
| Haris Rauf run out James Neesham | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jacob Duffy | 3.0 | 20 | 2 | 6.67 |
| Zakary Foulkes | 3.0 | 32 | 0 | 10.67 |
| Ben Sears | 3.0 | 23 | 2 | 7.67 |
| James Neesham | 3.0 | 26 | 2 | 8.67 |
| Ish Sodhi | 2.0 | 17 | 2 | 8.50 |
| Daryl Mitchell | 1.0 | 14 | 0 | 14.00 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert c Shaheen Afridi b Mohammad Ali | 45 | 22 | 3 | 5 | 205.00 |
| Finn Allen b Jahandad Khan | 38 | 16 | 1 | 5 | 238.00 |
| Mark Chapman c Jahandad Khan b Khushdil Shah | 1 | 6 | 0 | 0 | 17.00 |
| Daryl Mitchell c Shadab Khan b Haris Rauf | 14 | 14 | 1 | 0 | 100.00 |
| James Neesham c Abdul Samad b Haris Rauf | 5 | 4 | 1 | 0 | 125.00 |
| Mitchell Hay not out | 21 | 16 | 1 | 1 | 131.00 |
| Michael Bracewell not out | 5 | 2 | 1 | 0 | 250.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 3.0 | 31 | 0 | 10.33 |
| Mohammad Ali | 2.0 | 34 | 1 | 17.00 |
| Khushdil Shah | 3.0 | 16 | 1 | 5.33 |
| Haris Rauf | 3.0 | 20 | 2 | 6.67 |
| Jahandad Khan | 1.1 | 23 | 1 | 19.71 |
| Shadab Khan | 1.0 | 10 | 0 | 10.00 |
Venue
University Oval
Dunedin, New Zealand
Innings
- Pakistan — 1st Innings 135-9 (15)
- New Zealand — 2nd Innings 137-5 (13.1)
Awards
Player of the match: Tim Seifert