Result
Pakistan won by 9 wickets (with 24 balls remaining)
New Zealand vs Pakistan
New Zealand
204
(19.5/20 ov)
Pakistan
207/1
(16/20 ov)
Pakistan won the toss and elected to bowling
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert c Salman Agha b Haris Rauf | 19 | 9 | 1 | 2 | 211.00 |
| Finn Allen c Haris Rauf b Shaheen Afridi | 0 | 3 | 0 | 0 | 0.00 |
| Mark Chapman c Shadab Khan b Shaheen Afridi | 94 | 44 | 11 | 4 | 214.00 |
| Daryl Mitchell c Haris Rauf b Shadab Khan | 17 | 11 | 1 | 1 | 155.00 |
| James Neesham b Abbas Afridi | 3 | 7 | 0 | 0 | 43.00 |
| Mitchell Hay b Abrar Ahmed | 9 | 8 | 0 | 1 | 113.00 |
| Michael Bracewell b Haris Rauf | 31 | 18 | 3 | 2 | 172.00 |
| Kyle Jamieson b Abrar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Ish Sodhi c Mohammad Haris b Haris Rauf | 10 | 10 | 1 | 0 | 100.00 |
| Jacob Duffy c Irfan Khan b Abbas Afridi | 2 | 4 | 0 | 0 | 50.00 |
| Ben Sears not out | 7 | 4 | 1 | 0 | 175.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 36 | 2 | 9.00 |
| Abrar Ahmed | 3.0 | 43 | 2 | 14.33 |
| Haris Rauf | 4.0 | 29 | 3 | 7.25 |
| Abbas Afridi | 2.5 | 24 | 2 | 8.47 |
| Shadab Khan | 4.0 | 33 | 1 | 8.25 |
| Khushdil Shah | 1.0 | 18 | 0 | 18.00 |
| Salman Agha | 1.0 | 13 | 0 | 13.00 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Haris c Mitchell Hay b Jacob Duffy | 41 | 20 | 4 | 3 | 205.00 |
| Hasan Nawaz not out | 105 | 45 | 10 | 7 | 233.00 |
| Salman Agha not out | 51 | 31 | 6 | 2 | 165.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kyle Jamieson | 4.0 | 54 | 0 | 13.50 |
| Jacob Duffy | 3.0 | 37 | 1 | 12.33 |
| Ben Sears | 4.0 | 51 | 0 | 12.75 |
| Michael Bracewell | 2.0 | 23 | 0 | 11.50 |
| Ish Sodhi | 2.0 | 28 | 0 | 14.00 |
| James Neesham | 1.0 | 9 | 0 | 9.00 |
Venue
Eden Park
Auckland, New Zealand
Innings
- New Zealand — 1st Innings 204 (19.5)
- Pakistan — 2nd Innings 207-1 (16)
Awards
Player of the match: Hasan Nawaz