Result
Nottinghamshire won by 10 runs
Nottinghamshire vs Derbyshire
Nottinghamshire
183/6
(20/20 ov)
Derbyshire
173/9
(20/20 ov)
Derbyshire won the toss and elected to bowling
Nottinghamshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke b Akif Javed | 6 | 13 | 0 | 0 | 46.00 |
| George Munsey c Caleb Jewell b Matthew Montgomery | 53 | 32 | 3 | 4 | 166.00 |
| Jack Haynes c & b Jack Morley | 50 | 36 | 4 | 2 | 139.00 |
| Tom Moores c Ross Whiteley b Nick Potts | 39 | 24 | 2 | 3 | 163.00 |
| Benny Howell c Aneurin Donald b Akif Javed | 0 | 1 | 0 | 0 | 0.00 |
| George Linde c Nick Potts b Ben Aitchison | 8 | 5 | 1 | 0 | 160.00 |
| Liam Patterson-White not out | 3 | 5 | 0 | 0 | 60.00 |
| Freddie McCann not out | 12 | 5 | 1 | 1 | 240.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Aitchison | 3.0 | 37 | 1 | 12.33 |
| Jack Morley | 2.0 | 19 | 1 | 9.50 |
| Nick Potts | 4.0 | 27 | 1 | 6.75 |
| Akif Javed | 4.0 | 31 | 2 | 7.75 |
| Matthew Montgomery | 4.0 | 34 | 1 | 8.50 |
| Martin Andersson | 3.0 | 28 | 0 | 9.33 |
Derbyshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donald c Tom Moores b Mohammad Ali | 20 | 9 | 2 | 1 | 222.00 |
| Martin Andersson b Dillon Pennington | 0 | 3 | 0 | 0 | 0.00 |
| Caleb Jewell c Liam Patterson-White b Mohammad Ali | 25 | 15 | 3 | 1 | 167.00 |
| Wayne Madsen c Jack Haynes b Liam Patterson-White | 27 | 22 | 2 | 0 | 123.00 |
| Matthew Montgomery c Jack Haynes b Mohammad Ali | 4 | 3 | 1 | 0 | 133.00 |
| Ross Whiteley c Benjamin Martindale b Olly Stone | 24 | 17 | 3 | 1 | 141.00 |
| Amrit Basra c Benny Howell b Liam Patterson-White | 15 | 11 | 2 | 0 | 136.00 |
| Nick Potts c & b Dillon Pennington | 19 | 12 | 1 | 2 | 158.00 |
| Ben Aitchison not out | 25 | 16 | 1 | 2 | 156.00 |
| Akif Javed c Freddie McCann b Dillon Pennington | 1 | 2 | 0 | 0 | 50.00 |
| Jack Morley not out | 5 | 10 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dillon Pennington | 4.0 | 29 | 3 | 7.25 |
| Olly Stone | 4.0 | 34 | 1 | 8.50 |
| Mohammad Ali | 4.0 | 25 | 3 | 6.25 |
| George Linde | 2.0 | 24 | 0 | 12.00 |
| Benny Howell | 3.0 | 27 | 0 | 9.00 |
| Liam Patterson-White | 3.0 | 27 | 2 | 9.00 |
Venue
Trent Bridge
Nottingham, England
Innings
- Nottinghamshire — 1st Innings 183-6 (20)
- Derbyshire — 2nd Innings 173-9 (20)