Result
Papua New Guinea won by 1 wicket (With 8 balls remaining)
Papua New Guinea vs Hong Kong
Hong Kong
89/9
(20/20 ov)
Papua New Guinea
90/9
(18.4/20 ov)
Papua New Guinea won the toss and elected to bowling
Player of the Match
Hong Kong
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nizakat Khan c Charles Amini b John Kariko | 12 | 19 | 0 | 0 | 63.00 |
| Muhammad Khan c Kiplin Doriga b Norman Vanua | 0 | 6 | 0 | 0 | 0.00 |
| Babar Hayat c Assad Vala b Alei Nao | 14 | 13 | 1 | 1 | 108.00 |
| Shiv Mathur c Lega Siaka | 11 | 10 | 1 | 0 | 110.00 |
| Akbar Khan c Semo Kamea b Charles Amini | 7 | 14 | 0 | 0 | 50.00 |
| Nasrulla Rana c Lega Siaka b Michael Charlie | 17 | 25 | 0 | 1 | 68.00 |
| Ehsan Khan not out | 21 | 27 | 0 | 0 | 78.00 |
| Ayush Shukla c Alei Nao b Charles Amini | 0 | 1 | 0 | 0 | 0.00 |
| Niaz Ali b Semo Kamea | 0 | 3 | 0 | 0 | 0.00 |
| Mohammad Ghazanfar run out Semo Kamea | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| John Kariko | 4.0 | 17 | 1 | 4.25 |
| Norman Vanua | 3.0 | 21 | 1 | 7.00 |
| Semo Kamea | 3.0 | 10 | 1 | 3.33 |
| Alei Nao | 3.0 | 10 | 1 | 3.33 |
| Michael Charlie | 3.0 | 16 | 1 | 5.33 |
| Charles Amini | 4.0 | 15 | 2 | 3.75 |
Papua New Guinea
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Ura b Ayush Shukla | 0 | 3 | 0 | 0 | 0.00 |
| Hiri Hiri b Nasrulla Rana | 19 | 28 | 2 | 0 | 68.00 |
| Lega Siaka b Ehsan Khan | 21 | 15 | 3 | 1 | 140.00 |
| Assad Vala b Ehsan Khan | 14 | 16 | 0 | 1 | 88.00 |
| Charles Amini b Nasrulla Rana | 16 | 18 | 2 | 0 | 89.00 |
| Kiplin Doriga b Nasrulla Rana | 0 | 1 | 0 | 0 | 0.00 |
| Norman Vanua b Nasrulla Rana | 1 | 8 | 0 | 0 | 13.00 |
| Alei Nao not out | 11 | 16 | 1 | 0 | 69.00 |
| Michael Charlie b Nasrulla Rana | 0 | 2 | 0 | 0 | 0.00 |
| John Kariko b Nasrulla Rana | 0 | 3 | 0 | 0 | 0.00 |
| Semo Kamea not out | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ayush Shukla | 4.0 | 23 | 1 | 5.75 |
| Niaz Ali | 2.0 | 14 | 0 | 7.00 |
| Ehsan Khan | 4.0 | 15 | 2 | 3.75 |
| Anas Khan | 2.4 | 14 | 0 | 5.25 |
| Nasrulla Rana | 4.0 | 12 | 6 | 3.00 |
| Mohammad Ghazanfar | 2.0 | 8 | 0 | 4.00 |
Venue
Bayuemas Oval
Kuala Lumpur, Malaysia
Innings
- Hong Kong — 1st Innings 89-9 (20)
- Papua New Guinea — 2nd Innings 90-9 (18.4)
Awards
Player of the match: Nasrulla Rana