Result
Namibia won by 3 wickets (with 6 balls remaining)
Namibia vs Jersey
Jersey
167/8
(20/20 ov)
Namibia
169/7
(19/20 ov)
Jersey won the toss and elected to batting
Player of the Match
Jersey
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nick Greenwood c Lohandre Louwrens b Bernard Scholtz | 29 | 23 | 1 | 2 | 126.00 |
| Asa Tribe c David Wiese b Jan Frylinck | 67 | 50 | 6 | 3 | 134.00 |
| Ben Stevens c JJ Smit b Ruben Trumpelmann | 23 | 22 | 2 | 1 | 105.00 |
| Jonty Jenner c JJ Smit b Ruben Trumpelmann | 7 | 6 | 1 | 0 | 117.00 |
| Zak Tribe c Jan Nicol Loftie-Eaton | 0 | 0 | 0 | 0 | 0.00 |
| Julius Sumerauer c Jan Nicol Loftie-Eaton b Tangeni Lungameni | 0 | 1 | 0 | 0 | 0.00 |
| Charles Perchard c David Wiese b Tangeni Lungameni | 1 | 3 | 0 | 0 | 33.00 |
| Daniel Birrell b Tangeni Lungameni | 1 | 2 | 0 | 0 | 50.00 |
| Dominic Blampied not out | 8 | 6 | 0 | 0 | 133.00 |
| Jake Dunford not out | 18 | 7 | 3 | 0 | 257.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ruben Trumpelmann | 4.0 | 34 | 2 | 8.50 |
| Ben Shikongo | 3.0 | 25 | 0 | 8.33 |
| Bernard Scholtz | 4.0 | 35 | 1 | 8.75 |
| Tangeni Lungameni | 3.0 | 20 | 3 | 6.67 |
| Jan Nicol Loftie-Eaton | 2.0 | 14 | 0 | 7.00 |
| Jan Frylinck | 4.0 | 31 | 1 | 7.75 |
Namibia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephan Baard c Asa Tribe b Elliot Miles | 41 | 32 | 4 | 1 | 128.00 |
| Michael Van Lingen c Elliot Miles b Daniel Birrell | 35 | 18 | 1 | 4 | 194.00 |
| Jan Nicol Loftie-Eaton b Charles Perchard | 7 | 7 | 1 | 0 | 100.00 |
| JJ Smit c Jake Dunford b Ben Stevens | 27 | 17 | 3 | 1 | 159.00 |
| Lohandre Louwrens b Charles Perchard | 9 | 10 | 0 | 0 | 90.00 |
| David Wiese c Dominic Blampied b Ben Stevens | 9 | 7 | 0 | 1 | 129.00 |
| Jan Frylinck not out | 23 | 16 | 2 | 1 | 144.00 |
| Ruben Trumpelmann b Elliot Miles | 13 | 6 | 0 | 2 | 217.00 |
| Bernard Scholtz not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Elliot Miles | 4.0 | 26 | 2 | 6.50 |
| Julius Sumerauer | 3.0 | 22 | 0 | 7.33 |
| Dominic Blampied | 2.0 | 38 | 0 | 19.00 |
| Charles Perchard | 4.0 | 32 | 2 | 8.00 |
| Daniel Birrell | 2.0 | 21 | 1 | 10.50 |
| Ben Stevens | 4.0 | 28 | 2 | 7.00 |
Venue
Wanderers Cricket Ground
Windhoek, Namibia
Innings
- Jersey — 1st Innings 167-8 (20)
- Namibia — 2nd Innings 169-7 (19)
Awards
Player of the match: Ruben Trumpelmann