Result
Nepal won by 37 runs
Nepal vs Papua New Guinea
Nepal
203/7
(20/20 ov)
Papua New Guinea
166/10
(19.4/20 ov)
Papua New Guinea won the toss and elected to bowling
Nepal
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel c Tony Ura b Riley Hekure | 17 | 20 | 2 | 0 | 85.00 |
| Aasif Sheikh c Sese Bau b Norman Vanua | 38 | 30 | 4 | 1 | 127.00 |
| Rohit Kumar Paudel c Sese Bau b Riley Hekure | 41 | 22 | 4 | 2 | 186.00 |
| Dipendra Singh Airee c Tony Ura b Nosaina Pokana | 66 | 33 | 3 | 4 | 200.00 |
| Mohammad Aadil Alam b Kabua Morea | 31 | 11 | 1 | 3 | 282.00 |
| Karan KC c & b Kabua Morea | 1 | 2 | 0 | 0 | 50.00 |
| Dilip Nath c Lega Siaka b Kabua Morea | 0 | 2 | 0 | 0 | 0.00 |
| Aarif Sheikh not out | 2 | 1 | 0 | 0 | 200.00 |
| Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Norman Vanua | 3.0 | 45 | 1 | 15.00 |
| Kabua Morea | 4.0 | 29 | 3 | 7.25 |
| Nosaina Pokana | 4.0 | 47 | 1 | 11.75 |
| Chad Soper | 2.0 | 20 | 0 | 10.00 |
| Riley Hekure | 4.0 | 22 | 2 | 5.50 |
| Lega Siaka | 1.0 | 15 | 0 | 15.00 |
| Charles Amini | 2.0 | 24 | 0 | 12.00 |
Papua New Guinea
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lega Siaka c Aasif Sheikh b Karan KC | 1 | 3 | 0 | 0 | 33.00 |
| Assad Vala c Sompal Kami b Karan KC | 1 | 6 | 0 | 0 | 17.00 |
| Charles Amini c Kushal Bhurtel b Sompal Kami | 62 | 47 | 9 | 0 | 132.00 |
| Tony Ura c Kushal Bhurtel b Sompal Kami | 43 | 22 | 2 | 4 | 195.00 |
| Sese Bau b Abinash Bohara | 25 | 17 | 2 | 1 | 147.00 |
| Norman Vanua c Dipendra Singh Airee b Abinash Bohara | 17 | 12 | 1 | 1 | 142.00 |
| Riley Hekure c Karan KC b Sandeep Lamichhane | 6 | 7 | 0 | 0 | 86.00 |
| Chad Soper c Rohit Kumar Paudel b Karan KC | 2 | 4 | 0 | 0 | 50.00 |
| Simon Atai b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
| Kabua Morea not out | 0 | 0 | 0 | 0 | 0.00 |
| Nosaina Pokana c Dipendra Singh Airee b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Karan KC | 3.4 | 21 | 5 | 5.73 |
| Sompal Kami | 4.0 | 34 | 2 | 8.50 |
| Dipendra Singh Airee | 4.0 | 35 | 0 | 8.75 |
| Abinash Bohara | 4.0 | 34 | 2 | 8.50 |
| Sandeep Lamichhane | 4.0 | 37 | 1 | 9.25 |
Venue
Tribhuvan University International Cricket Ground
Kirtipur, Nepal
Innings
- Nepal — 1st Innings 203-7 (20)
- Papua New Guinea — 2nd Innings 166-10 (19.4)