Result
Malta won by 4 runs
Gibraltar vs Malta
Malta
197/3
(20/20 ov)
Gibraltar
193/2
(20/20 ov)
Gibraltar won the toss and elected to bowling
Player of the Match
Malta
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bikram Arora not out | 66 | 54 | 9 | 1 | 122.00 |
| Zeeshan Khan c Joseph Marples b Kenroy Nestor | 2 | 4 | 0 | 0 | 50.00 |
| Samuel Stanislaus c & b Kenroy Nestor | 4 | 5 | 1 | 0 | 80.00 |
| Gopal Chaturvedi b Edmund Packard | 3 | 5 | 0 | 0 | 60.00 |
| Varun Prasath Thamotharam not out | 104 | 52 | 8 | 6 | 200.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Edmund Packard | 4.0 | 39 | 1 | 9.75 |
| Kenroy Nestor | 4.0 | 32 | 2 | 8.00 |
| James Fitzgerald | 4.0 | 27 | 0 | 6.75 |
| Adam Orfila | 4.0 | 39 | 0 | 9.75 |
| Chris Delany | 2.0 | 26 | 0 | 13.00 |
| Richard Hatchman | 1.0 | 14 | 0 | 14.00 |
| Mark Garratt | 1.0 | 15 | 0 | 15.00 |
Gibraltar
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kenroy Nestor c Gopal Chaturvedi b Amar Sharma | 24 | 32 | 2 | 0 | 75.00 |
| Louis Bruce b Bilal Muhammad | 58 | 45 | 7 | 0 | 129.00 |
| Chris Delany not out | 69 | 37 | 10 | 0 | 186.00 |
| James Fitzgerald not out | 17 | 7 | 0 | 2 | 243.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bilal Muhammad | 4.0 | 29 | 1 | 7.25 |
| Waseem Abbas | 3.0 | 30 | 0 | 10.00 |
| Justin Shaju | 4.0 | 38 | 0 | 9.50 |
| Amar Sharma | 4.0 | 34 | 1 | 8.50 |
| Bikram Arora | 4.0 | 48 | 0 | 12.00 |
| Varun Prasath Thamotharam | 1.0 | 12 | 0 | 12.00 |
Venue
Gucherre Cricket Ground
Albergaria, Portugal
Innings
- Malta — 1st Innings 197-3 (20)
- Gibraltar — 2nd Innings 193-2 (20)
Awards
Player of the match: Varun Prasath Thamotharam