Result
Portugal won by 110 runs
Portugal vs Gibraltar
Portugal
218/6
(20/20 ov)
Gibraltar
108/10
(18.3/20 ov)
Gibraltar won the toss and elected to bowling
Player of the Match
Portugal
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mian Mehmood c Joseph Marples b Richard Hatchman | 12 | 12 | 1 | 0 | 100.00 |
| Azhar Andani c Mark Garratt b James Fitzgerald | 81 | 45 | 11 | 0 | 180.00 |
| Amir Zaib b Mark Garratt | 42 | 25 | 6 | 0 | 168.00 |
| Najjam Shahzad c James Fitzgerald b Adam Orfila | 1 | 6 | 0 | 0 | 17.00 |
| Anthony Chambers b James Fitzgerald | 28 | 17 | 5 | 0 | 165.00 |
| Imran Khan c Chris Delany | 10 | 7 | 1 | 0 | 143.00 |
| Amandeep Singh not out | 18 | 8 | 1 | 1 | 225.00 |
| Miguel Stoneman not out | 6 | 1 | 0 | 1 | 600.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Edmund Packard | 3.0 | 18 | 0 | 6.00 |
| Kenroy Nestor | 3.0 | 48 | 0 | 16.00 |
| Richard Hatchman | 2.0 | 29 | 1 | 14.50 |
| Mark Garratt | 4.0 | 36 | 1 | 9.00 |
| James Fitzgerald | 4.0 | 47 | 2 | 11.75 |
| Adam Orfila | 4.0 | 35 | 1 | 8.75 |
Gibraltar
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kenroy Nestor c Mian Mehmood b Junaid Khan | 1 | 8 | 0 | 0 | 13.00 |
| Louis Bruce c Paulo Buccimazza b Najjam Shahzad | 11 | 7 | 2 | 0 | 157.00 |
| Chris Delany b Junaid Khan | 16 | 11 | 3 | 0 | 145.00 |
| James Fitzgerald b Amir Zaib | 0 | 6 | 0 | 0 | 0.00 |
| Edmund Packard b Siraj Ullah Khadeem | 4 | 4 | 1 | 0 | 100.00 |
| Patrick Hatchman c Imran Khan b Siraj Ullah Khadeem | 22 | 25 | 1 | 1 | 88.00 |
| Joseph Marples b Siraj Ullah Khadeem | 16 | 17 | 2 | 0 | 94.00 |
| Richard Hatchman c Miguel Stoneman | 12 | 9 | 1 | 0 | 133.00 |
| Mark Garratt b Imran Khan | 4 | 13 | 0 | 0 | 31.00 |
| Adam Orfila b Miguel Stoneman | 2 | 7 | 0 | 0 | 29.00 |
| Richard Cunningham not out | 3 | 4 | 0 | 0 | 75.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Najjam Shahzad | 2.0 | 6 | 1 | 3.00 |
| Junaid Khan | 3.0 | 28 | 2 | 9.33 |
| Amir Zaib | 3.0 | 23 | 1 | 7.67 |
| Siraj Ullah Khadeem | 4.0 | 16 | 3 | 4.00 |
| Imran Khan | 4.0 | 13 | 1 | 3.25 |
| Miguel Stoneman | 2.3 | 16 | 1 | 6.40 |
Venue
Gucherre Cricket Ground
Albergaria, Portugal
Innings
- Portugal — 1st Innings 218-6 (20)
- Gibraltar — 2nd Innings 108-10 (18.3)
Awards
Player of the match: Azhar Andani