Result
New Zealand W won by 92 runs
New Zealand W vs Zimbabwe W
New Zealand W
202/1
(20/20 ov)
Zimbabwe W
110/4
(20/20 ov)
Zimbabwe W won the toss and elected to bowling
New Zealand W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isabella Gaze not out | 66 | 50 | 6 | 0 | 132.00 |
| Georgia Plimmer c Loreen Tshuma b Nyasha Gwanzura | 32 | 20 | 6 | 0 | 160.00 |
| Amelia Kerr not out | 101 | 51 | 19 | 0 | 198.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nomvelo Sibanda | 3.0 | 26 | 0 | 8.67 |
| Josephine Nkomo | 2.0 | 25 | 0 | 12.50 |
| Nyasha Gwanzura | 3.0 | 37 | 1 | 12.33 |
| Christabel Chatonzwa | 4.0 | 36 | 0 | 9.00 |
| Beloved Biza | 2.0 | 25 | 0 | 12.50 |
| Tendai Makusha | 2.0 | 23 | 0 | 11.50 |
| Loreen Tshuma | 2.0 | 15 | 0 | 7.50 |
| Loryn Phiri | 2.0 | 15 | 0 | 7.50 |
Zimbabwe W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kelis Ndhlovu b Breearne Illing | 0 | 2 | 0 | 0 | 0.00 |
| Nyasha Gwanzura b Jess Kerr | 0 | 1 | 0 | 0 | 0.00 |
| Chipo Mugeri-Tiripano b Amelia Kerr | 19 | 19 | 4 | 0 | 100.00 |
| Beloved Biza not out | 49 | 55 | 5 | 0 | 89.00 |
| Josephine Nkomo c Breearne Illing b Amelia Kerr | 25 | 34 | 1 | 0 | 74.00 |
| Chiedza Dhururu not out | 8 | 9 | 1 | 0 | 89.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Breearne Illing | 4.0 | 23 | 1 | 5.75 |
| Jess Kerr | 4.0 | 20 | 1 | 5.00 |
| Nensi Patel | 4.0 | 20 | 0 | 5.00 |
| Rosemary Mair | 4.0 | 27 | 0 | 6.75 |
| Amelia Kerr | 4.0 | 14 | 2 | 3.50 |
Venue
Seddon Park
Hamilton, New Zealand
Innings
- New Zealand W — 1st Innings 202-1 (20)
- Zimbabwe W — 2nd Innings 110-4 (20)