International Matches

7 seasons
Format Season Competition Batting Bowling
Test M 1, 106 runs, Avg 53
Test/5day M 2, 11 runs, Avg 5.5
Test/5day M 9, 205 runs, Avg 22.78
ODI 2016/2017 One Day International M 1, 1 runs, Avg 1
ODI 2017 One Day International M 11, 585 runs, Avg 53.18
Test M 1, 64 runs, Avg 32
Test/5day M 17, 1095 runs, Avg 43.8

Leagues Matches

10 seasons
Format Season Competition Batting Bowling
T20 2026 Indian Premier League M 14, 335 runs, Avg 25.77
T20 2025 Indian Premier League M 13, 390 runs, Avg 35.45
T20 2024 Indian Premier League M 14, 242 runs, Avg 20.17
T20 2023 Indian Premier League M 11, 326 runs, Avg 32.6
T20 2022 Indian Premier League M 7, 133 runs, Avg 19
T20 2021 Indian Premier League M 1, 8 runs, Avg 8
T20 2013 Indian Premier League M 18, 488 runs, Avg 34.86
T20 2014 Indian Premier League M 12, 339 runs, Avg 28.25
T20 2020 Indian Premier League M 8, 113 runs, Avg 14.13
T20 2019 Indian Premier League M 13, 393 runs, Avg 32.75

Domestic Matches

2 seasons
Format Season Competition Batting Bowling
List A M 10, 379 runs, Avg 42.11
4day 2019 County Championship Division One M 7, 307 runs, Avg 23.62