International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2023/2024 | One Day International | M 2, 10 runs, Avg 10 | M 3, 6 wkts, Econ 4.89 |
| T20I | 2024 | Twenty20 International | M 6, 16 runs, Avg 16 | M 6, 9 wkts, Econ 9.22 |
| T20I | 2023 | Twenty20 International | M 1, 1 runs, Avg 0 | M 3, 2 wkts, Econ 9.08 |
| ODI | 2022 | One Day International | M 2, 13 runs, Avg 6.5 | M 4, 0 wkts, Econ 5.69 |
| T20I | 2022 | Twenty20 International | M 3, 10 runs, Avg 10 | M 12, 11 wkts, Econ 8.71 |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | — | M 1, 3 wkts, Econ 7.1 |
| T20I | 2022 | Asia Cup | — | M 2, 2 wkts, Econ 12 |
Leagues Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2026 | Indian Premier League | M 10, 6 runs, Avg 6 | M 10, 6 wkts, Econ 11.23 |
| T20 | 2025 | Indian Premier League | M 13, 21 runs, Avg 21 | M 13, 13 wkts, Econ 10.41 |
| T20 | 2024 | Indian Premier League | M 16, 10 runs, Avg 0 | M 16, 19 wkts, Econ 9.65 |
| T20 | 2023 | Indian Premier League | M 1, 0 runs, Avg 0 | M 9, 8 wkts, Econ 9.76 |
| T20 | 2022 | Indian Premier League | M 4, 22 runs, Avg 22 | M 13, 18 wkts, Econ 8.78 |
| T20 | 2021 | Indian Premier League | M 1, 5 runs, Avg 5 | M 16, 24 wkts, Econ 7.38 |
| T20 | 2020 | Indian Premier League | — | M 1, 0 wkts, Econ 10.5 |
| T20 | 2019 | Indian Premier League | M 1, 4 runs, Avg 0 | M 1, 0 wkts, Econ 10 |
Domestic Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| 4day | — | — | M 2, 26 runs, Avg 8.67 | M 2, 5 wkts, Econ 3.11 |