International Matches

7 seasons
Format Season Competition Batting Bowling
ODI M 1, 90 runs, Avg 90 M 1, 1 wkts, Econ 3.85
T20I 2024 Twenty20 International Women M 2, 86 runs, Avg 43
ODI M 13, 291 runs, Avg 22.38 M 14, 10 wkts, Econ 4.79
ODI M 4, 226 runs, Avg 56.5 M 4, 5 wkts, Econ 4.5
T20I 2022 Twenty20 International Women M 4, 41 runs, Avg 13.67 M 5, 2 wkts, Econ 6
ODI M 6, 252 runs, Avg 42 M 6, 12 wkts, Econ 4.44
ODI M 3, 17 runs, Avg 5.67 M 3, 4 wkts, Econ 4.52

Leagues Matches

13 seasons
Format Season Competition Batting Bowling
T20 2026 T20 Blast Women's M 6, 116 runs, Avg 19.33 M 6, 0 wkts, Econ 20
T20 M 9, 207 runs, Avg 23
100-Ball 2025 The Women's Hundred M 8, 171 runs, Avg 21.38
T20 2025 T20 Blast Women's M 14, 246 runs, Avg 17.57 M 14, 1 wkts, Econ 7.6
100-Ball 2024 The Women's Hundred M 8, 102 runs, Avg 12.75
T20 M 12, 210 runs, Avg 21 M 12, 4 wkts, Econ 8
T20 M 13, 90 runs, Avg 7.5 M 13, 0 wkts, Econ 6.5
100-Ball 2023 The Women's Hundred M 7, 226 runs, Avg 32.29 M 7, 5 wkts, Econ 10.14
T20 M 7, 256 runs, Avg 36.57 M 6, 5 wkts, Econ 7.36
T20 M 7, 149 runs, Avg 21.29 M 6, 10 wkts, Econ 6.45
100-Ball 2022 The Women's Hundred M 7, 118 runs, Avg 16.86 M 7, 9 wkts, Econ 7.35
100-Ball 2021 The Women's Hundred M 8, 137 runs, Avg 17.13 M 8, 4 wkts, Econ 9.19
T20 2019 Women's Cricket Super League M 9, 73 runs, Avg 9.13 M 9, 2 wkts, Econ 8.67

Domestic Matches

3 seasons
Format Season Competition Batting Bowling
List A M 5, 26 runs, Avg 5.2
List A M 13, 357 runs, Avg 32.45 M 13, 2 wkts, Econ 4.92
List A M 12, 413 runs, Avg 34.42 M 12, 9 wkts, Econ 4.39