International Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2022 | One Day International | M 1, 7 runs, Avg 7 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 3, 48 runs, Avg 16 | M 1, 0 wkts, Econ 11 |
| T20I | 2022 | Twenty20 International | M 1, 33 runs, Avg 33 | — |
| ODI | 2021 | One Day International | M 2, 14 runs, Avg 7 | — |
| T20I | 2021 | Twenty20 International | M 4, 72 runs, Avg 36 | M 3, 1 wkts, Econ 5.83 |
| T20I | — | — | M 8, 228 runs, Avg 28.5 | M 3, 2 wkts, Econ 7 |
| ODI | — | — | M 19, 830 runs, Avg 46.11 | M 10, 2 wkts, Econ 4.3 |
| T20I | 2019 | Tri-Series | M 3, 95 runs, Avg 31.67 | M 2, 0 wkts, Econ 5.25 |
| T20I | — | — | M 3, 117 runs, Avg 117 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 6, 43 runs, Avg 7.17 | — |
| ODI | 2019 | One Day International | M 4, 179 runs, Avg 44.75 | M 1, 0 wkts, Econ 1 |
Leagues Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 1, 13 runs, Avg 13 | — |
| T20 | 2021 | T20 Blast | M 2, 38 runs, Avg 19 | — |
| T20 | 2020 | T20 Blast | M 7, 102 runs, Avg 14.57 | — |
| T20 | — | — | M 2, 17 runs, Avg 8.5 | — |
| T20 | 2018 | Afghanistan Premier League | M 5, 83 runs, Avg 27.67 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.