International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2023 | Twenty20 International | — | M 1, 1 wkts, Econ 10.5 |
| T20I | — | — | M 2, 1 runs, Avg 0.5 | — |
| T20I | 2022 | Twenty20 International | — | M 2, 1 wkts, Econ 8.67 |
| T20I | 2020 | Twenty20 International | M 3, 31 runs, Avg 10.33 | M 2, 1 wkts, Econ 10.77 |
Leagues Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2024 | European Cricket Series Romania | M 10, 2 runs, Avg 0 | M 10, 3 wkts, Econ 11.83 |
| T10 | 2023 | European Cricket Series Romania | M 3, 25 runs, Avg 0 | M 10, 17 wkts, Econ 12.94 |
| T10 | 2022 | European Cricket Series Romania | M 2, 0 runs, Avg 0 | M 4, 1 wkts, Econ 12.14 |
| T10 | 2021 | European Cricket Series Romania | M 4, 12 runs, Avg 12 | M 4, 3 wkts, Econ 11.25 |
| T10 | 2020 | European Cricket Series Romania | M 1, 1 runs, Avg 1 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.