International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2023 | Twenty20 International | M 2, 8 runs, Avg 8 | M 2, 1 wkts, Econ 8.33 |
| T20 | 2023 | Twenty20 International | — | M 1, 2 wkts, Econ 6 |
| T20I | 2022 | Twenty20 International | M 1, 20 runs, Avg 0 | M 6, 3 wkts, Econ 7.53 |
Leagues Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2024 | European Cricket League | M 5, 4 runs, Avg 0 | M 5, 4 wkts, Econ 11.43 |
| T10 | 2023 | European Cricket Series Romania | M 4, 24 runs, Avg 6 | M 12, 18 wkts, Econ 11.04 |
| T10 | — | — | M 6, 31 runs, Avg 6.2 | M 7, 4 wkts, Econ 9.36 |
| T10 | 2022 | European Cricket Series Romania | M 11, 148 runs, Avg 14.8 | M 9, 6 wkts, Econ 11.52 |
| T10 | 2021 | European Cricket Series Romania | M 3, 48 runs, Avg 48 | M 10, 8 wkts, Econ 12.3 |
| T10 | 2022 | European Cricket League | M 5, 48 runs, Avg 9.6 | M 6, 5 wkts, Econ 13.29 |
| T10 | 2020 | European Cricket Series Romania | M 2, 17 runs, Avg 0 | M 4, 3 wkts, Econ 10.75 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.