International Matches
17 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | — | — | M 6, 168 runs, Avg 42 | — |
| T20I | 2026 | Twenty20 International Women | M 6, 26 runs, Avg 13 | M 6, 3 wkts, Econ 5.14 |
| ODI | 2026 | One Day International Women | M 6, 69 runs, Avg 17.25 | M 6, 0 wkts, Econ 5 |
| T20I | 2025 | Twenty20 International Women | M 7, 72 runs, Avg 14.4 | — |
| ODI | 2025 | One Day International Women | M 8, 221 runs, Avg 31.57 | — |
| T20I | 2024 | ICC Women's T20 World Cup | M 4, 74 runs, Avg 37 | — |
| T20I | — | — | M 5, 0 runs, Avg 0 | — |
| T20I | 2024 | Twenty20 International Women | M 7, 53 runs, Avg 13.25 | — |
| ODI | 2024 | One Day International Women | M 9, 194 runs, Avg 64.67 | — |
| ODI | 2023 | One Day International Women | M 5, 67 runs, Avg 16.75 | — |
| T20I | 2023 | Twenty20 International Women | M 6, 146 runs, Avg 36.5 | — |
| T20I | 2023 | ICC Women's T20 World Cup | M 4, 60 runs, Avg 30 | — |
| T20I | — | — | M 8, 130 runs, Avg 21.67 | — |
| T20I | — | — | M 3, 61 runs, Avg 20.33 | — |
| ODI | 2022 | One Day International Women | M 6, 180 runs, Avg 45 | M 1, 0 wkts, Econ 5.29 |
| T20I | 2022 | Twenty20 International Women | M 6, 94 runs, Avg 15.67 | — |
| T20I | 2020 | ICC Women's T20 World Cup | M 3, 30 runs, Avg 10 | — |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.