International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | — | — | M 4, 102 runs, Avg 25.5 | M 3, 0 wkts, Econ 13 |
| T20I | 2022 | Twenty20 International | — | M 2, 2 wkts, Econ 10.4 |
| T20I | 2021 | Twenty20 International | M 4, 14 runs, Avg 3.5 | M 3, 4 wkts, Econ 9.8 |
| T20I | 2020 | Twenty20 International | M 4, 57 runs, Avg 14.25 | M 3, 3 wkts, Econ 9.05 |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2022 | European Cricket Series Bulgaria | M 3, 7 runs, Avg 2.33 | M 3, 3 wkts, Econ 7.6 |
| T10 | 2021 | European Cricket Series Bulgaria | M 9, 201 runs, Avg 28.71 | M 8, 7 wkts, Econ 9.21 |
| T10 | 2020 | European Cricket Series Bulgaria | M 7, 300 runs, Avg 100 | M 9, 5 wkts, Econ 10.98 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.