International Matches
27 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2025 | ICC Champions Trophy | M 2, 114 runs, Avg 57 | — |
| Test/5day | — | — | M 2, 102 runs, Avg 34 | — |
| ODI | 2025 | One Day International | M 7, 188 runs, Avg 31.33 | — |
| ODI | 2024/2025 | One Day International | M 2, 20 runs, Avg 10 | — |
| ODI | 2025 | Tri-Series | M 2, 102 runs, Avg 51 | — |
| ODI | 2023 | ICC World Cup | M 8, 145 runs, Avg 18.13 | — |
| ODI | 2024 | One Day International | M 4, 99 runs, Avg 33 | — |
| Test/5day | — | — | M 8, 711 runs, Avg 59.25 | — |
| ODI | 2023 | One Day International | M 5, 361 runs, Avg 90.25 | — |
| T20I | 2023 | Twenty20 International | M 3, 35 runs, Avg 11.67 | — |
| ODI | 2022 | One Day International | M 1, 8 runs, Avg 8 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 5, 70 runs, Avg 17.5 | — |
| Test/5day | — | — | M 12, 900 runs, Avg 45 | — |
| T20I | 2022 | Twenty20 International | M 7, 64 runs, Avg 10.67 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 18, 663 runs, Avg 47.36 | M 18, 0 wkts, Econ 3.61 |
| T20I | 2021 | Twenty20 International | M 8, 161 runs, Avg 20.13 | M 1, 1 wkts, Econ 11 |
| ODI | 2017 | One Day International | M 1, 48 runs, Avg 48 | — |
| Test/5day | — | — | M 8, 381 runs, Avg 29.31 | M 1, 0 wkts, Econ 60 |
| ODI | — | — | M 1, 32 runs, Avg 32 | — |
| T20I | 2020 | Twenty20 International | M 3, 50 runs, Avg 16.67 | — |
| T20I | 2019/2020 | Twenty20 International | M 3, 123 runs, Avg 41 | — |
| ODI | 2019/2020 | One Day International | M 3, 148 runs, Avg 49.33 | — |
| ODI | 2020 | One Day International | M 1, 26 runs, Avg 26 | — |
| ODI | — | — | M 5, 212 runs, Avg 53 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 4, 91 runs, Avg 30.33 | — |
| T20I | 2019 | Twenty20 International | M 2, 76 runs, Avg 76 | — |
| Test/5day | 2019 | Test Series | M 2, 56 runs, Avg 14 | — |
Leagues Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 1, 15 runs, Avg 15 | — |
| T20 | 2023/2024 | CSA T20 Challenge | M 15, 171 runs, Avg 21.38 | — |
| T20 | — | — | M 1, 33 runs, Avg 33 | — |
| T20 | — | — | M 4, 52 runs, Avg 13 | — |
| T20 | — | — | M 2, 77 runs, Avg 38.5 | — |
| T20 | 2021 | CSA T20 Challenge | M 7, 217 runs, Avg 43.4 | — |
| T20 | — | — | M 7, 232 runs, Avg 38.67 | — |
| T20 | — | — | M 3, 5 runs, Avg 1.67 | — |
| T20 | 2018/2019 | CSA T20 Challenge | M 9, 325 runs, Avg 46.43 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.