International Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025 | International Masters League T20 | M 6, 172 runs, Avg 34.4 | — |
| ODI | 2016/2017 | One Day International | M 5, 189 runs, Avg 37.8 | — |
| ODI | 2017 | One Day International | M 19, 765 runs, Avg 51 | — |
| ODI | 2010 | Asia Cup | M 4, 119 runs, Avg 29.75 | — |
| ODI | 2012 | Asia Cup | M 3, 122 runs, Avg 40.67 | — |
| ODI | 2019 | Super Provincial One Day Tournament | M 3, 28 runs, Avg 14 | — |
| ODI | 2017 | ICC Champions Trophy | M 1, 57 runs, Avg 57 | — |
| ODI | 2019 | One Day International | M 3, 15 runs, Avg 5 | — |
| ODI | 2018 | Asia Cup | M 2, 63 runs, Avg 31.5 | — |
Leagues Matches
16 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 1, 23 runs, Avg 23 | — |
| T20 | — | — | M 7, 240 runs, Avg 34.29 | — |
| T20 | — | — | M 1, 1 runs, Avg 0 | M 1, 0 wkts, Econ 7.33 |
| T10 | — | — | M 2, 31 runs, Avg 15.5 | — |
| T20 | — | — | M 5, 88 runs, Avg 22 | — |
| T20 | — | — | M 6, 90 runs, Avg 18 | — |
| T10 | 2021/2022 | Abu Dhabi T10 League | M 1, 32 runs, Avg 32 | — |
| T20 | — | — | M 6, 185 runs, Avg 92.5 | — |
| T20 | — | — | M 5, 69 runs, Avg 17.25 | — |
| T20 | — | — | M 6, 237 runs, Avg 118.5 | — |
| T20 | — | — | M 8, 196 runs, Avg 24.5 | — |
| T10 | 2019 | Abu Dhabi T10 League | M 3, 59 runs, Avg 29.5 | — |
| T20 | 2019/2020 | Bangladesh Premier League | M 3, 81 runs, Avg 27 | — |
| T10 | 2018 | Abu Dhabi T10 League | M 1, 4 runs, Avg 4 | — |
| T20 | 2018 | Abu Dhabi T10 League | M 1, 3 runs, Avg 3 | — |
| T20 | 2019 | Bangladesh Premier League | M 5, 145 runs, Avg 29 | — |
Domestic Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| List A | 2019 | Super Provincial One Day Tournament | M 4, 28 runs, Avg 14 | — |