International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2010 | Asia Cup | M 2, 21 runs, Avg 10.5 | M 2, 4 wkts, Econ 4.55 |
| T20I | 2012 | ICC Men's T20 World Cup | M 3, 54 runs, Avg 18 | — |
| ODI | 2007 | ICC World Cup | M 3, 164 runs, Avg 54.67 | M 2, 2 wkts, Econ 3.2 |
| ODI | 2011 | ICC World Cup | M 8, 380 runs, Avg 47.5 | — |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 7, 214 runs, Avg 42.8 | — |
| T20 | 2013 | Indian Premier League | M 13, 295 runs, Avg 24.58 | M 1, 0 wkts, Econ 9 |
| T20 | 2014 | Indian Premier League | M 17, 455 runs, Avg 26.76 | — |
| T20 | 2015 | Indian Premier League | M 8, 99 runs, Avg 12.38 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.